list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
95 | Street Parade | 318 | 18630 | 29.08 |
|
1030 | Triple Fat Ladies | 106 | 19217 | 51.73 |
|
1437 | Longest path in a tree | 407 | 20182 | 39.56 |
|
2148 | Candy III | 54 | 20560 | 25.33 |
|
5 | The Next Palindrome | 452 | 20710 | 10.82 |
|
1436 | Is it a tree | 339 | 21156 | 35.31 |
|
394 | Alphacode | 580 | 22983 | 27.42 |
|
54 | Julka | 165 | 23428 | 27.55 |
|
400 | To and Fro | 90 | 23449 | 55.58 |
|
346 | Bytelandian gold coins | 546 | 26020 | 25.23 |
|
4300 | Rectangles | 176 | 27069 | 49.75 |
|
1025 | Fashion Shows | 30 | 27880 | 46.43 |
|
2123 | Candy I | 99 | 29125 | 44.23 |
|
3442 | The last digit | 190 | 30125 | 26.99 |
|
1112 | Number Steps | 84 | 34157 | 43.03 |
|
3410 | Feynman | 122 | 34530 | 57.48 |
|
4 | Transform the Expression | 258 | 44376 | 49.47 |
|
297 | Aggressive cows | 1075 | 47538 | 35.99 |
|
24 | Small factorials | 154 | 51421 | 29.64 |
|
7974 | What’s Next | 53 | 52183 | 35.43 |
|
11 | Factorial | 175 | 60714 | 45.14 |
|
2 | Prime Generator | 630 | 83230 | 16.32 |
|
42 | Adding Reversed Numbers | 103 | 88510 | 48.69 |
|
1 | Life, the Universe, and Everything | 304 | 223497 | 33.18 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...