list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
23 | Pyramids | -19 | 5734 | 36.67 |
|
1431 | Projections Of A Polygon | 2 | 122 | 10.39 |
|
1696 | Will Indiana Jones Get There | 2 | 129 | 27.69 |
|
2901 | One Geometry Problem | 9 | 1827 | 36.14 |
|
3195 | Doors and Penguins | 9 | 244 | 27.35 |
|
3870 | Military Story | 3 | 286 | 28.81 |
|
4061 | Polygon | 4 | 215 | 31.41 |
|
4465 | The Ant | 17 | 746 | 25.99 |
|
4987 | Goal for Raúl | 6 | 548 | 30.11 |
|
5453 | Air Strike | 2 | 178 | 23.78 |
|
8725 | Closest Point Pair | 30 | 2066 | 20.75 |
|
18174 | REAL ROOTS | 15 | 1287 | 60.04 |
|
28286 | Archery Training | 7 | 182 | 33.13 |
|
28287 | Mayonnaise Arrow | 3 | 37 | 12.64 |
|
30783 | Ada and Cucumber | 6 | 110 | 19.44 |
|
32683 | Ada and Kohlrabi | 5 | 73 | 19.22 |
|
34945 | Euler Puzzle | 11 | 138 | 38.49 |
|
35535 | Bill of Fare | 0 | 0.00 |
|
|
37389 | Weird Construction | 2 | 21 | 9.54 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...