Private submission
Private submission won't be visible to other users and
won't be taken into consideration in ranks.
Disqualify submission
Your submission will be disqualified. Operation
is not reversible.
Hidden submission
Public submission
Click here to view source code.

Source code of every submission to this problem
in this contest is public.
Help

The Element of Surprise statistics & best solutions

Users accepted Submissions Accepted Wrong Answer Compile Error Runtime Error Time Limit Exceeded
122 293 144 66 45 29 9

RANK DATE USER RESULT TIME MEM LANG
1 2010-02-22 03:56:18 Fudan University Problem Setters accepted 0.00 2.6M C++ 4.3.2
2 2010-02-22 08:52:28 gaurav accepted 0.00 3.4M CPP
3 2010-02-22 16:12:04 Karl-Aksel Puulmann accepted 0.00 7.6M PYTHON
4 2010-02-22 19:33:16 Kumar Anurag accepted 0.00 1.6M C
5 2010-02-24 15:08:31 Paulo Roberto Santos de Sousa accepted 0.00 1.6M C
6 2010-02-24 15:37:05 刘启鹏 accepted 0.00 2.6M CPP
7 2010-02-24 20:36:18 Robert Gerbicz accepted 0.00 1.6M C
8 2010-04-08 21:27:09 Łukasz Solak accepted 0.00 2.8M C++ 4.3.2
9 2010-04-30 18:54:40 lordroxton accepted 0.00 2.8M C++ 4.3.2
10 2010-06-18 04:18:07 his1nightmare accepted 0.00 1.6M C
11 2010-07-09 11:31:16 Gautham Srinivas accepted 0.00 3.2M CPP
12 2010-09-25 09:51:24 hemant baid accepted 0.00 2.0M C
13 2010-11-02 21:59:32 Michael T accepted 0.00 4.5M HASK
14 2010-11-02 22:00:30 Michael T accepted 0.00 7.5M PYTHON
15 2011-01-09 12:34:04 ||zone accepted 0.00 2.6M C++ 4.3.2
16 2011-01-09 12:44:44 ||zone accepted 0.00 3.0M CPP
17 2011-01-09 14:52:06 Vikesh Khanna accepted 0.00 2.7M C++ 4.3.2
18 2011-01-09 15:15:29 balaji accepted 0.00 2.6M C++ 4.3.2
19 2012-02-16 10:29:02 Rully Soelaiman accepted 0.00 2.6M C++ 4.3.2
20 2012-04-09 20:44:32 Yoda accepted 0.00 7.6M PYTHON