Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 411732 1879042 76173.1
2 CHINA 24363 133755 23544.5
3 UNITED STATES 38318 107263 11991.3
4 INDONESIA 15998 85263 11901.2
5 POLAND 113743 85869 8558.2
6 BANGLADESH 21261 84923 6023.0
7 VIET NAM 71830 74861 5910.2
8 CROATIA 1773 24492 4642.2
9 BRAZIL 50922 49166 4621.9
10 EGYPT 18873 72062 4062.9
11 RUSSIAN FEDERATION 8668 29464 3238.8
12 GERMANY 5092 19971 3126.1
13 SERBIA 2749 14071 3094.2
14 UNITED KINGDOM 4673 11969 1952.8
15 BELARUS 1555 9374 1893.7
16 JAPAN 2263 12966 1734.6
17 SLOVAKIA 845 7847 1531.6
18 CANADA 4537 15255 1484.7
19 UKRAINE 3040 9902 1378.4
20 FRANCE 2461 7956 1312.9
21 CUBA 2149 11532 1241.5
22 ARGENTINA 2855 8758 1199.3
23 PERU 1510 9859 1173.9
24 SYRIAN ARAB REPUBLIC 2847 15528 989.6
25 VENEZUELA 1813 11841 959.2
26 HUNGARY 1398 6828 950.2
27 GREECE 794 6749 898.3
28 NETHERLANDS 1089 6392 808.0
29 IRAN, ISLAMIC REPUBLIC OF 4103 11813 787.9
30 GEORGIA 1914 8523 763.7
31 ARMENIA 3064 6749 707.0
32 HONG KONG 1189 5226 701.8
33 SWITZERLAND 1011 5445 691.5
34 BULGARIA 1003 4926 688.2
35 MEXICO 3264 8755 654.4
36 TURKEY 1804 5285 627.5
37 THAILAND 1356 5225 596.5
38 CZECH REPUBLIC 1156 6086 509.2
39 AUSTRALIA 2439 6111 500.6
40 ROMANIA 2953 6851 492.9
41 HOLY SEE (VATICAN CITY STATE) 32 703 472.3
42 TAIWAN 2181 4934 442.8
43 COLOMBIA 6245 7030 437.5
44 LITHUANIA 407 1915 398.1
45 BOLIVIA 3694 4932 347.0
46 JORDAN 2001 6834 327.2
47 KOREA, REPUBLIC OF 1631 3429 317.6
48 ITALY 5787 3187 291.3
49 SINGAPORE 1479 4427 268.8
50 SPAIN 1315 3217 261.4
51 SWEDEN 1161 3053 258.9
52 TUNISIA 3495 6304 252.5
53 PORTUGAL 994 2958 231.0
54 DOMINICAN REPUBLIC 2461 4215 210.8
55 AFGHANISTAN 1485 2445 201.9
56 BELGIUM 4143 1893 194.7
57 KAZAKHSTAN 1267 3063 182.7
58 CHILE 932 2383 176.3
59 WESTERN SAHARA 26 713 173.9
60 BOSNIA AND HERZEGOVINA 488 2016 150.3
61 KYRGYZSTAN 1092 1380 149.8
62 AZERBAIJAN 888 1735 148.6
63 NEW ZEALAND 515 1671 146.9
64 MONGOLIA 36104 2963 146.4
65 DENMARK 1058 1258 144.7
66 CYPRUS 142 1319 130.5
67 LATVIA 470 1526 127.5
68 ESTONIA 229 1342 124.7
69 NEPAL 1013 1904 114.4
70 AUSTRIA 835 1424 110.9
71 GREENLAND 40 669 104.2
72 FINLAND 440 1394 95.7
73 NORWAY 529 973 88.9
74 SOUTH AFRICA 773 1363 86.5
75 MOROCCO 1044 1975 75.2
76 MACEDONIA 330 1032 74.9
77 SAMOA 6 114 73.4
78 AMERICAN SAMOA 358 590 59.8
79 SAUDI ARABIA 1069 863 59.1
80 LEBANON 386 803 57.1
81 PHILIPPINES 1239 1492 55.4
82 TOGO 61 313 55.2
83 TURKMENISTAN 90 533 54.1
84 ISRAEL 819 1159 53.8
85 ANGOLA 364 403 53.3
86 PALESTINIAN TERRITORY, OCCUPIED 334 743 51.5
87 UZBEKISTAN 405 560 49.3
88 ZIMBABWE 136 493 46.8
89 SVALBARD AND JAN MAYEN 15 98 43.6
90 BARBADOS 561 500 40.3
91 BAHAMAS 512 469 38.8
92 MALAYSIA 899 835 36.1
93 ALGERIA 606 639 31.4
94 ALBANIA 639 515 30.0
95 ICELAND 290 696 28.1
96 PARAGUAY 137 359 27.6
97 SLOVENIA 200 477 27.6
98 UNITED STATES MINOR OUTLYING ISLANDS 51 220 27.6
99 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 144 252 27.3
100 BAHRAIN 556 469 26.6
101 SAINT LUCIA 9 217 25.7
102 MONTENEGRO 107 172 23.9
103 IRELAND 521 793 22.7
104 SRI LANKA 465 646 22.4
105 PAKISTAN 2545 947 21.6
106 ANDORRA 187 236 19.0
107 URUGUAY 105 239 18.6
108 HAITI 75 283 16.9
109 MOLDOVA, REPUBLIC OF 176 497 16.0
110 SAN MARINO 13 50 13.8
111 LUXEMBOURG 63 97 13.5
112 NIGERIA 683 432 13.3
113 CAYMAN ISLANDS 17 96 13.2
114 FIJI 42 116 13.0
115 ZAMBIA 100 128 12.4
116 CHRISTMAS ISLAND 42 114 12.0
117 OMAN 133 216 11.4
118 SAO TOME AND PRINCIPE 6 100 9.6
119 ARUBA 248 158 8.9
120 TRINIDAD AND TOBAGO 69 199 8.4
121 PUERTO RICO 102 111 8.0
122 ANTIGUA AND BARBUDA 138 125 8.0
123 KUWAIT 166 347 7.6
124 TAJIKISTAN 109 131 7.4
125 TIMOR-LESTE 17 56 7.2
126 BRITISH INDIAN OCEAN TERRITORY 32 61 6.9
127 LIBYAN ARAB JAMAHIRIYA 39 88 6.7
128 SUDAN 99 136 6.7
129 FALKLAND ISLANDS (MALVINAS) 20 48 6.5
130 BOTSWANA 41 38 6.3
131 UNITED ARAB EMIRATES 372 333 5.9
132 QATAR 96 164 5.8
133 LAO PEOPLE'S DEMOCRATIC REPUBLIC 34 34 5.0
134 NIUE 12 77 4.9
135 MICRONESIA, FEDERATED STATES OF 8 61 4.9
136 SAINT HELENA 35 34 4.7
137 SEYCHELLES 6 23 4.6
138 YEMEN 113 101 4.5
139 BHUTAN 157 143 4.4
140 ANGUILLA 130 104 4.3
141 MADAGASCAR 58 103 4.3
142 NIGER 99 44 4.2
143 PITCAIRN 55 25 4.2
144 FAROE ISLANDS 11 39 4.1
145 MACAO 64 116 3.7
146 SAINT PIERRE AND MIQUELON 3 73 3.7
147 TURKS AND CAICOS ISLANDS 7 33 3.7
148 BOUVET ISLAND 41 63 3.5
149 TUVALU 26 125 3.5
150 GUINEA 18 38 3.3
151 JAMAICA 116 153 3.1
152 ETHIOPIA 201 122 3.1
153 MYANMAR 129 112 3.1
154 COCOS (KEELING) ISLANDS 25 33 3.0
155 COOK ISLANDS 19 33 2.9
156 MALI 9 26 2.7
157 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 31 90 2.6
158 IRAQ 156 161 2.4
159 EL SALVADOR 64 59 2.1
160 COSTA RICA 114 136 2.0
161 GUATEMALA 54 62 2.0
162 CHAD 40 44 2.0
163 DJIBOUTI 26 18 1.9
164 LIBERIA 13 20 1.8
165 MALTA 46 47 1.8
166 CAMBODIA 118 79 1.7
167 BELIZE 76 32 1.7
168 CONGO 42 28 1.7
169 SENEGAL 31 15 1.7
170 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
171 HONDURAS 27 48 1.6
172 UGANDA 171 91 1.5
173 SOMALIA 40 34 1.5
174 MOZAMBIQUE 34 118 1.4
175 CAPE VERDE 21 25 1.3
176 KENYA 339 108 1.3
177 BENIN 66 29 1.2
178 BRUNEI DARUSSALAM 28 30 1.2
179 TONGA 7 12 1.2
180 SIERRA LEONE 11 55 1.1
181 GIBRALTAR 18 41 1.1
182 SWAZILAND 13 19 1.1
183 MALDIVES 22 16 1.1
184 GHANA 184 110 1.0
185 VIRGIN ISLANDS, BRITISH 56 18 0.9
186 GAMBIA 15 5 0.9
187 BURUNDI 17 29 0.8
188 NAMIBIA 31 18 0.8
189 NICARAGUA 40 16 0.8
190 ECUADOR 113 55 0.7
191 GUYANA 14 32 0.7
192 BERMUDA 37 26 0.7
193 NORFOLK ISLAND 15 11 0.7
194 SOLOMON ISLANDS 4 3 0.7
195 BURKINA FASO 79 32 0.6
196 ERITREA 15 13 0.6
197 TANZANIA, UNITED REPUBLIC OF 52 25 0.6
198 MONTSERRAT 12 22 0.6
199 CÔTE D'IVOIRE 38 24 0.5
200 GABON 30 18 0.5
201 VIRGIN ISLANDS, U.S. 38 16 0.5
202 WALLIS AND FUTUNA 23 12 0.5
203 COMOROS 8 10 0.5
204 GUAM 12 49 0.4
205 GRENADA 13 47 0.4
206 GUADELOUPE 18 18 0.4
207 RWANDA 23 13 0.4
208 MAYOTTE 8 34 0.3
209 PANAMA 42 32 0.3
210 VANUATU 48 22 0.3
211 MONACO 36 12 0.3
212 RÉUNION 19 7 0.2
212 NORTHERN MARIANA ISLANDS 9 7 0.2
214 FRENCH SOUTHERN TERRITORIES 7 4 0.2
215 MAURITIUS 41 24 0.1
216 CAMEROON 67 20 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 6 14 0.1
219 MALAWI 18 10 0.1
220 MAURITANIA 9 5 0.1
220 SAINT VINCENT AND THE GRENADINES 7 5 0.1
222 LIECHTENSTEIN 9 1 0.1
223 GUINEA-BISSAU 14 21 0.0
224 MARTINIQUE 6 10 0.0
225 NAURU 10 6 0.0
225 DOMINICA 17 6 0.0
227 MARSHALL ISLANDS 6 5 0.0
227 NETHERLANDS ANTILLES 3 5 0.0
229 LESOTHO 11 4 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 20 3 0.0
230 EQUATORIAL GUINEA 6 3 0.0
230 FRENCH POLYNESIA 13 3 0.0
233 NEW CALEDONIA 12 2 0.0
233 SURINAME 10 2 0.0
233 KIRIBATI 8 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0