Sphere Online Judge

Institutions Ranks

RANK INSTITUTION CLASSICAL CHALLENGE USERS SCORE
1 IIIT Allahabad 35839 2 618 5199.41
2 Institut Teknologi Sepuluh Nopember 22095 3 592 4404.59
3 IIIT Hyderabad 26244 2 536 3701.74
4 Shaoxing No.1 High School 6340 0 36 3686.05
5 Fudan University 4094 6 24 2497.89
6 MNNIT, Allahabad 17614 0 351 2191.16
7 Delhi College of Engineering 10448 0 196 1765.10
8 FER Zagreb 4296 0 35 1712.20
9 BITS Pilani 9366 1 206 1610.97
10 NIT Trichy 12142 0 186 1565.38
11 Google 3009 1 11 1414.36
12 University of Wrocław 5110 1 79 1353.05
13 ABV IIITM Gwalior 10135 0 170 1339.65
14 IIT Kanpur 6978 0 163 1305.28
15 Zhenhai Middle School 1792 0 19 1251.01
16 Gdansk University of Technology 3188 4 145 1191.65
17 Birla Institute Of Technology, Mesra. 9711 2 116 1142.99
18 UCI 5534 0 109 1101.54
19 Cairo University 6267 0 74 1070.93
20 Netaji Subash Institute of Technology, Delhi 6112 0 93 784.71
21 Universidad Central de Venezuela 3804 0 89 770.45
22 University of Florida 4614 6 100 760.44
23 IIT Roorkee 6119 0 165 701.05
24 Nanyang Technological University 2234 0 14 622.08
25 NIT Durgapur 5052 1 105 612.41
26 IIT-BHU VARANASI 3772 0 60 594.78
27 Jagiellonian University 2853 0 34 562.52
28 University of Dhaka 2307 0 27 559.09
29 German University in Cairo 3808 0 72 556.68
30 Belarusian State University 2257 0 26 553.77
31 ELTE 1123 12 3 544.22
32 IIT Madras 4677 0 110 535.91
33 Kyoto University 2241 2 20 528.66
34 University of Ulm 2462 5 68 504.14
35 XV. gimnazija 1552 0 19 469.55
36 Madras Institute of Technology, Chennai 4761 0 84 459.61
37 Zhejiang University 1652 0 20 439.71
38 Shanghai Jiao Tong University 1076 0 9 433.20
39 hnsdfz 1097 0 9 430.77
40 IIT Kharagpur 2518 0 74 410.31
41 Universidad de Buenos Aires 1209 0 25 394.52
42 MSUSB 1884 2 18 392.75
43 Yali Middle School 763 1 8 389.42
44 Universidade Sao Judas Tadeu 1229 0 14 376.98
45 IAMM Donetsk 686 1 1 375.87
46 Warsaw University 2238 0 41 375.48
47 V. Gimnazija 738 0 11 371.55
48 Anna University 4399 1 125 371.17
49 Moscow State University 1207 8 22 358.33
50 Karlsruhe Institute of Technology 1040 0 6 353.66
51 IIT Delhi 1653 0 26 345.46
52 Kyiv National Taras Shevchenko University 561 1 3 344.72
53 Mziuri 1695 2 28 324.58
54 DHKHTNDHQGHN 1289 0 38 317.42
55 PTNK 1503 0 41 304.97
56 The American University in Cairo 907 0 5 299.85
57 Universidad Nacional de Ingenieria 903 0 18 296.05
58 School #56 708 1 1 290.39
59 Milliken Mills High School 718 0 1 287.70
60 FMIPA UI 460 0 1 282.61
61 ETH Zürich 1216 0 22 281.96
62 Universidad Simon Bolivar 2047 0 56 281.66
63 IEM 1841 2 25 272.51
64 Raj Kumar Goel Institute of Technology 1761 0 24 269.08
65 BUET 753 0 14 264.28
66 NSFZ 380 1 3 263.99
67 University of Waterloo 1076 2 25 258.98
68 Tbilisi State University 1430 0 18 256.21
69 Tishreen Univ Syria Lattakia 1488 0 30 255.09
70 BITS Pilani, Goa 1520 0 30 250.56
71 ChangZhou Senior High School of Jiangsu Province 556 0 6 237.56
72 Yerevan State University 1174 0 13 221.06
73 Jadavpur University 920 0 14 220.37
74 National University of Singapore 992 0 21 218.81
75 Tsinghua University 718 0 10 212.25
76 middle school attached to Anhui Normal University 654 0 3 210.48
77 Arab Academy for Science and Technology 1092 0 17 207.78
78 I LO Białystok 1381 0 38 192.21
79 University of Mumbai 741 0 7 190.07
80 College of Engineering, Guindy 2009 0 33 187.76
81 Carnegie Mellon University 701 0 14 186.48
82 EPFL 540 1 8 186.03
83 IIT Bombay 1545 0 44 181.85
84 Hengyang No.8 High School, Hunan, China 373 0 4 168.86
85 Stanford University 1076 0 9 167.45
86 Universidade Federal de Campina Grande (UFCG) 804 0 28 167.42
87 Gimnazija L. Vranjanina 889 0 12 160.21
88 IIIT Allahabad 1615 0 67 159.35
89 Uniwersytet Wrocławski 788 0 9 158.18
90 faculty of engineering alexandria 1045 0 12 157.02
91 Jadavpur University,Kolkata 657 0 16 156.66
92 Shandong University 369 0 4 156.33
93 Changjun Middle School 357 0 12 156.17
94 YaLi 356 0 2 152.59
95 SASTRA University 1419 0 47 151.92
96 Universidad de La Habana 851 0 17 151.75
97 CDQZ 366 1 4 148.05
98 FEUP 627 0 4 144.71
99 Peking University 339 1 4 144.70
100 Griffith University 425 0 2 143.63
SPOJ © 2013 Sphere Research Labs. All Rights Reserved.