Problem Solvers' Hall of Fame
Top users in institution: I.E.T. DAVV,INDORE

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Pulkit Singhal 53.6 (448) 0.7 (0) 54.3   
2 Harshit Sharma 12.3 (237) 0.0 (0) 12.3   
3 Praharsh Jain 9.6 (104) 2.3 (0) 12.0   
4 sharique 10.0 (201) 0.3 (0) 10.3   
5 mohit kumar jain 4.8 (57) 1.6 (0) 6.5   
6 Rishabh Kashyap 5.8 (61) 0.2 (0) 6.0   
7 vishal patidar 5.4 (149) 0.0 (0) 5.5   
7 Ayush Ranjan Sharma 5.1 (132) 0.3 (0) 5.5   
9 OneMoreError 5.0 (133) 0.4 (0) 5.3   
10 sharad mahajan 3.8 (107) 0.6 (0) 4.4   
11 Vishal 4.2 (36) 0.1 (0) 4.3   
12 Nainy 2.9 (93) 0.2 (0) 3.1   
13 Anshuman Mourya 2.8 (105) 0.0 (0) 2.9   
14 Shubham Chawre 1.8 (64) 0.9 (0) 2.7   
15 surbhit21 2.6 (64) 0.1 (0) 2.6   
16 IIAvinashKhareII 2.3 (61) 0.1 (0) 2.5   
17 BEGINNER 2.1 (86) 0.2 (0) 2.3   
18 Manay Chawla 2.2 (27) 0.0 (0) 2.2   
19 Deepak Patel 1.9 (35) 0.0 (0) 1.9   
20 N00B 1.8 (87) 0.0 (0) 1.8   
20 tarun 1.8 (34) 0.0 (0) 1.8   
22 Av_95 1.7 (69) 0.0 (0) 1.7   
22 FATEMA BAWAHIR 1.5 (52) 0.2 (0) 1.7   
24 DEVANSH PARASHAR 1.4 (82) 0.2 (0) 1.5   
24 pushkar nagar 1.4 (57) 0.1 (0) 1.5   
26 Sandeepan Baidya 1.0 (38) 0.5 (0) 1.4   
27 sawan mahajan 1.3 (60) 0.1 (0) 1.3   
28 utsav 1.2 (50) 0.0 (0) 1.2   
28 Vyanktesh Kanungo 1.1 (28) 0.1 (0) 1.2   
30 Tanay Soley 1.1 (3) 0.0 (0) 1.1   
31 akkks 1.0 (64) 0.0 (0) 1.0   
31 team 17 0.9 (41) 0.1 (0) 1.0   
31 Archan Dutta 0.8 (30) 0.2 (0) 1.0   
34 Sapan tanted 0.9 (46) 0.0 (0) 0.9   
34 FATEMA MALAK 0.8 (35) 0.2 (0) 0.9   
36 #include(BlaCkli$TeD khALifA {^_^}) 0.7 (35) 0.1 (0) 0.7   
36 s 0.6 (23) 0.1 (0) 0.7   
38 apoorvneema 0.4 (31) 0.1 (0) 0.5   
38 shubham dubey 0.4 (25) 0.0 (0) 0.5   
40 akash mohne 0.3 (28) 0.1 (0) 0.4   
40 Shubham Atre 0.2 (21) 0.2 (0) 0.4   
40 harsh kara 0.4 (13) 0.0 (0) 0.4   
43 sudo1024 0.3 (32) 0.0 (0) 0.3   
43 Shubham Joshi 0.3 (18) 0.0 (0) 0.3   
43 vineet 0.1 (13) 0.1 (0) 0.3   
46 Akash Saste 0.2 (27) 0.0 (0) 0.2   
46 a 0.2 (18) 0.0 (0) 0.2   
46 shubham kanungo 0.1 (17) 0.1 (0) 0.2   
49 devesh upadhyay 0.1 (24) 0.0 (0) 0.1   
49 Mukul Mahawariya 0.1 (18) 0.0 (0) 0.1   
49 Hemant 0.1 (14) 0.0 (0) 0.1   
49 Jprayas 0.1 (13) 0.0 (0) 0.1   
49 _|_ 0.1 (13) 0.0 (0) 0.1   
49 Rohan 0.0 (8) 0.0 (0) 0.1   
49 Pulkit Maloo 0.0 (7) 0.0 (0) 0.1   
49 Abhinav 0.1 (6) 0.0 (0) 0.1   
49 Ayush sogani 0.1 (6) 0.0 (0) 0.1   
49 bhuvan khandelwal 0.1 (5) 0.1 (0) 0.1   
49 Pinky Bhargav 0.0 (3) 0.1 (0) 0.1   
49 HEMANT 0.0 (2) 0.1 (0) 0.1   
49 SHAMBHAVI KHARE 0.0 (2) 0.1 (0) 0.1   
49 palash jain 0.0 (1) 0.1 (0) 0.1   
49 yash gupta 0.0 (1) 0.1 (0) 0.1   
64 NOYOU 0.0 (7) 0.0 (0) 0.0   
64 Tanay Kothari 0.0 (7) 0.0 (0) 0.0   
64 ashish malgawa 0.0 (6) 0.0 (0) 0.0   
64 Shubham Patel 0.0 (6) 0.0 (0) 0.0   
64 unknown 0.0 (6) 0.0 (0) 0.0   
64 Aayush kumar 0.0 (5) 0.0 (0) 0.0   
64 Sakina Pitalwala 0.0 (5) 0.0 (0) 0.0   
64 Prakhar Chelawat 0.0 (4) 0.0 (0) 0.0   
64 Maharishi Bhargava 0.0 (4) 0.0 (0) 0.0   
64 maggi 0.0 (3) 0.0 (0) 0.0   
64 raunak 0.0 (3) 0.0 (0) 0.0   
64 abhiramsatpute 0.0 (2) 0.0 (0) 0.0   
64 $P nAmu 0.0 (2) 0.0 (0) 0.0   
64 Ayush Bhawsar 0.0 (2) 0.0 (0) 0.0   
64 Maharishi Bhargava 0.0 (2) 0.0 (0) 0.0   
64 Saniya Sharma 0.0 (2) 0.0 (0) 0.0   
64 shweta patidar 0.0 (2) 0.0 (0) 0.0   
64 ishansharma 0.0 (1) 0.0 (0) 0.0   
64 savin 0.0 (1) 0.0 (0) 0.0   
64 lucky 0.0 (1) 0.0 (0) 0.0   
64 Groot 0.0 (1) 0.0 (0) 0.0   
64 thebeardprince 0.0 (1) 0.0 (0) 0.0   
64 abhaas katiyal 0.0 (1) 0.0 (0) 0.0   
64 aman nayak 0.0 (1) 0.0 (0) 0.0   
64 Anal Jain 0.0 (1) 0.0 (0) 0.0   
64 ANKIT GOYAL 0.0 (1) 0.0 (0) 0.0   
64 Deva Agrawal 0.0 (1) 0.0 (0) 0.0   
64 dipesh bhojwani 0.0 (1) 0.0 (0) 0.0   
64 ishan puranik 0.0 (1) 0.0 (0) 0.0   
64 Khilan Singh Lodhi 0.0 (1) 0.0 (0) 0.0   
64 Mahesh lodhi 0.0 (1) 0.0 (0) 0.0   
64 Parth Kotecha 0.0 (1) 0.0 (0) 0.0   
64 Piyush Nagani 0.0 (1) 0.0 (0) 0.0   
64 pranshu bhutada 0.0 (1) 0.0 (0) 0.0   
64 Rahul Patidar 0.0 (1) 0.0 (0) 0.0   
64 Rishabh Deshmukh 0.0 (1) 0.0 (0) 0.0   
64 shalabh 0.0 (1) 0.0 (0) 0.0