Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Oleg 2554.9 (3949) 120.6 (28) 2675.5   
2 [Rampage] Blue.Mary 2524.3 (3932) 72.9 (20) 2597.2   
3 Jakub Byczkowski 1118.1 (2157) 11.9 (2) 1130.0   
4 SourSpinach 905.6 (2132) 5.0 (0) 910.6   
5 Sergej 851.3 (2285) 30.9 (3) 882.3   
6 Hodobox 673.5 (1705) 4.3 (0) 677.8   
7 supernanren 659.3 (1333) 9.4 (2) 668.8   
8 avm 524.8 (2063) 5.1 (1) 529.9   
9 suhash 507.4 (1305) 13.7 (2) 521.1   
10 Lox 466.6 (794) 3.7 (0) 470.3   
11 Mitch Schwartz 195.4 (618) 273.9 (75) 469.3   
12 Robert Gerbicz 376.4 (1215) 87.9 (14) 464.3   
13 Simes 455.9 (1305) 2.7 (0) 458.6   
14 Mahmat Yinal 423.2 (1332) 15.8 (0) 439.0   
15 Nadstratosfer Gonczy 410.7 (1325) 14.1 (0) 424.7   
16 Min_25 357.8 (841) 27.6 (7) 385.4   
17 RR 349.4 (1056) 31.9 (6) 381.4   
18 shihanyuan 375.0 (885) 0.0 (0) 375.0   
19 DUNE 332.4 (1129) 42.1 (2) 374.5   
20 sgtlaugh 358.6 (1138) 4.1 (0) 362.7   
21 Ivan Katanic 358.4 (968) 1.2 (0) 359.6   
22 Thotsaphon Thanatipanonda 349.4 (1488) 1.1 (0) 350.5   
23 Vipul Srivastava 330.0 (1232) 7.5 (0) 337.5   
24 Viplov Jain 286.7 (453) 37.4 (6) 324.2   
25 Tjandra Satria Gunawan 286.0 (934) 35.1 (2) 321.1   
26 Luke Pebody 301.6 (1027) 4.9 (1) 306.5   
27 ebd 304.9 (1212) 1.5 (0) 306.4   
27 Karolis Kusas 305.1 (511) 1.3 (0) 306.4   
29 hard2kill 298.3 (434) 0.0 (0) 298.3   
30 Erjin Zhou 280.9 (480) 2.6 (0) 283.5   
31 Stacia Edina Johanna 273.4 (570) 0.2 (0) 273.7   
32 David 267.4 (930) 5.5 (1) 272.9   
33 smso 270.8 (1076) 0.0 (0) 270.8   
34 Aleksandar Kostadinov 247.0 (841) 18.2 (1) 265.2   
35 SWOOSH!!! 257.7 (1022) 4.4 (0) 262.1   
36 Anton Lunyov 251.4 (686) 8.9 (0) 260.3   
37 Andy 220.1 (743) 31.3 (6) 251.4   
38 Eigenray 241.1 (767) 0.1 (0) 241.1   
39 Eternal Answer 236.7 (470) 0.9 (0) 237.6   
40 Rishav Goyal 235.2 (839) 1.5 (0) 236.7   
41 Gennady Korotkevich 215.2 (725) 14.7 (0) 230.0   
42 Shaka Shadows 227.5 (730) 1.3 (0) 228.9   
43 Gaurav Agarwal 217.5 (973) 5.7 (1) 223.1   
44 demacek 207.4 (395) 14.2 (0) 221.5   
45 feodorv 215.3 (664) 0.8 (0) 216.1   
46 Sergey Kulik 206.0 (481) 8.6 (0) 214.6   
47 Damian Straszak 212.4 (587) 1.3 (0) 213.7   
48 Suse 192.7 (770) 17.5 (1) 210.2   
49 Ravi Kiran 203.1 (905) 2.9 (0) 206.0   
50 Moudud 205.7 (306) 0.0 (0) 205.7   
51 Bartek Dudek 204.2 (498) 0.9 (0) 205.1   
52 Andy Y.F. Huang 203.7 (933) 1.0 (0) 204.7   
53 Morass 199.3 (708) 2.2 (0) 201.5   
54 Rodolfo Riyoei Goya [USJT] 194.3 (1119) 5.4 (0) 199.7   
55 wisfaq 189.3 (655) 9.2 (1) 198.5   
56 sevenkplus 189.8 (348) 7.6 (1) 197.3   
57 wwwwodddd 190.5 (425) 0.0 (0) 190.6   
58 Ratan 189.5 (1108) 0.2 (0) 189.6   
59 abdou_93 182.2 (704) 7.0 (1) 189.2   
60 Luka Kalinovcic 186.4 (548) 1.3 (0) 187.7   
61 fitcat 179.4 (855) 7.8 (0) 187.2   
62 suhang 185.0 (401) 0.0 (0) 185.0   
63 numerix 144.5 (680) 39.8 (4) 184.3   
63 darryl 184.3 (487) 0.0 (0) 184.3   
65 M Ayaz Dzulfikar 181.1 (390) 0.7 (0) 181.8   
66 [Lakshman] 171.2 (629) 9.6 (0) 180.9   
67 Lavesh Kaushik (.:frUstrAteD:.) 173.2 (721) 7.1 (0) 180.3   
68 Jialin Ouyang 179.4 (1171) 0.0 (0) 179.4   
69 Pranet Verma 175.5 (851) 3.7 (0) 179.1   
70 dhh1995 178.0 (319) 0.0 (0) 178.0   
71 Rivu Das 150.9 (530) 25.0 (1) 175.9   
72 Louis Arianto 175.0 (518) 0.1 (0) 175.1   
73 ymGXX 171.7 (493) 2.4 (0) 174.2   
74 mahmud2690 173.7 (677) 0.0 (0) 173.7   
75 kunio himei 151.4 (1014) 13.6 (1) 165.0   
76 Pranay 151.5 (936) 12.6 (0) 164.1   
77 zimpha 161.3 (275) 0.2 (0) 161.4   
78 Michael Egorov 151.9 (826) 7.8 (0) 159.6   
79 Eddy R. Morales Perez 159.1 (733) 0.4 (0) 159.4   
79 Jhon 159.4 (239) 0.0 (0) 159.4   
81 Samuel Nacache 154.8 (566) 0.1 (0) 155.0   
82 Xusha J 154.7 (280) 0.0 (0) 154.7   
83 Yusuf Sholeh 154.1 (244) 0.3 (0) 154.5   
84 Andreasyan 151.2 (826) 3.1 (0) 154.3   
85 Adrian Kuegel 136.5 (495) 17.4 (2) 154.0   
86 Jarosław Gomułka 150.8 (660) 2.1 (0) 152.9   
86 Xuzheng J 152.8 (321) 0.1 (0) 152.9   
88 Miguel Oliveira 147.7 (705) 1.3 (0) 149.0   
89 shangjingbo 148.3 (382) 0.0 (0) 148.3   
90 zhj 145.9 (350) 2.0 (0) 147.9   
91 gustav 146.2 (411) 0.5 (0) 146.7   
92 Carlos Eduardo Rodrigues Alves 139.2 (459) 4.4 (0) 143.6   
93 Ruslan Sennov 125.7 (660) 17.9 (1) 143.5   
94 Dominik Kempa 142.2 (757) 0.0 (0) 142.2   
95 Deepak Mishra 140.3 (658) 1.0 (0) 141.3   
96 legrand 103.2 (663) 36.9 (1) 140.1   
97 julkas 137.4 (484) 2.1 (0) 139.5   
98 সুশি 133.6 (396) 5.4 (0) 139.1   
99 Wojciech Bukowicki 135.3 (745) 0.8 (0) 136.1   
100 Buda IM 135.0 (427) 0.7 (0) 135.8   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.