POS User ALGOUPT01 ALGOUPT02 ALGOUPT03 ALGOUPT04 ALGOUPT06 ALGOUPT07 ALGOUPT08 ALGOUPT09 Score
1 Alberto Domingos 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.00 7.00
2 Douglas Marcelino 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 6.00
3 Diego Cardoso 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 6.00
4 Iago Luciano 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 6.00
5 Carlos Alberto de Freitas 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 6.00
6 Sabrina Leandro 1.00 1.00 0.00 1.00 1.00 1.00 1.00 0.00 6.00
7 Caio Melo 1.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 6.00
8 João Pedro Costa 0.00 1.00 1.00 1.00 0.00 1.00 1.00 0.00 5.00
9 Dayane Rodrigues 1.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 5.00
10 Ana Clara Vieira 1.00 1.00 0.00 0.00 1.00 1.00 1.00 0.00 5.00
11 Arthur Santana Soares 1.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 4.00
12 João Victor Lourenço Barbosa Bernardo Diniz 0.00 1.00 1.00 1.00 0.00 1.00 0.00 0.00 4.00
13 Rodrigo Monteiro 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 2.00
14 IFTM UPT Maratona 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
15 gabriel arruda 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.