POS User AARTDARK ALIENCLK BRCKTS CINECOVI FCTORISE FCTRL2 FIZBBZIF PATIOSLB POUR1 STARJUST TEST TIEBRKR TIMORSE Score
1 William Wright 7.00 7.00 0.00 10.00 15.00 10.00 5.00 15.00 15.00 5.00 1.00 1.00 10.00 101.00
2 Laurence Tyler 7.00 7.00 0.00 10.00 15.00 10.00 5.00 0.00 0.00 5.00 1.00 1.00 10.00 71.00
3 Adrian Dębski 7.00 7.00 0.00 0.00 0.00 10.00 5.00 0.00 15.00 5.00 1.00 1.00 10.00 61.00
4 Sonny Ash 7.00 7.00 0.00 0.00 15.00 10.00 5.00 0.00 0.00 5.00 1.00 0.00 10.00 60.00
5 josephmet 7.00 0.00 0.00 0.00 0.00 10.00 5.00 0.00 0.00 5.00 1.00 0.00 10.00 38.00
6 Sean Seow 7.00 0.00 0.00 10.00 15.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 37.00
7 Julian Chong 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00 0.00 5.00 0.00 0.00 10.00 30.00
8 lewer 7.00 0.00 0.00 0.00 0.00 10.00 5.00 0.00 0.00 5.00 1.00 0.00 0.00 28.00
9 digidol 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 5.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.