list of series_06 problems

ID NAME CODE USERS ACC %
9226    Pozo Azul PROG0045 0 0.00
9281    Linear interpolation PROG0089 0 0.00
9292    Improved linear interpolation PROG0099 0 0.00
9349    Experimental birthday paradox PROG0139 0 0.00
9357    DNA compression PROG0147 0 0.00
9475    Connect DNA PROG0164 0 0.00
10525    Dragon curve PROG0209 0 0.00
10603    Zap reading PROG0224 0 0.00
10806    Triple rotation PROG0226 0 0.00
11269    Stable marriage PROG0239 0 0.00
12097    Zeckendorf representation PROG0275 0 0.00
13869    Kaprekar series PROG0339 0 0.00
13870    Rail fence cipher PROG0340 0 0.00
19198    Secret cards PROG0457 0 0.00
9487    Energy crisis in New Zealand PROG0168 1 100.00
10213    Game of Life PROG0197 1 33.33
10532    Drawing polymers PROG0214 1 50.00
19201    Will Rogers phenomenon PROG0460 1 25.00
21376    Protein motifs PROG0510 1 20.00
9358    Cambridge Reference Sequence PROG0148 2 33.33
14348    Queens, knights and pawns PROG0351 2 66.67
14408    Chromosomal crossover PROG0366 2 50.00
19173    Heir PROG0456 2 60.00
19200    Hidato PROG0459 2 14.29
9474    Palindromic sequences PROG0163 3 100.00
11971    Sieve of Eratosthenes PROG0261 3 44.44
11972    Longest repeated substring PROG0263 3 62.50
14346    Trypsin PROG0349 3 44.44
15102    Baggage carousel PROG0382 3 23.08
19171    Balanced parentheses PROG0455 3 33.33
20019    Feathered friends PROG0482 3 31.25
9155    Sum of numbers PROG0006 4 50.00
9179    Ambiguous permutations PROG0023 4 100.00
9233    Combi sum PROG0050 4 40.00
9352    Huntingtons disease PROG0142 4 26.67
9853    Alphabetical PROG0175 4 80.00
10821    Borders PROG0227 4 66.67
14343    Pole position PROG0347 4 100.00
25825    Diffy PROG0600 4 22.22
9195    Minesweeper PROG0029 5 26.32
12201    Circadial permutator PROG0283 5 100.00
14344    Ruth-Aaron pair PROG0348 5 62.50
9177    Caper PROG0022 6 35.00
15106    N50 PROG0385 6 25.00
21378    Doomsday clock PROG0512 6 22.58
9488    Manhattan PROG0169 7 100.00
12948    Open reading frames PROG0300 7 77.78
19199    Mutual love PROG0458 7 38.10
24887    Hat check PROG0542 7 36.84
13027    Single-nucleotide polymorphism PROG0301 8 66.67
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.