| All PY_NBC |
list of series_09 problems
| < Previous | 1 | 2 | Next |
| ID | NAME | CODE | USERS | ACC % |
|---|---|---|---|---|
| 22333 | FASTQ deduplication | PROG0528 | 2 | 42.86 |
| 22390 | Close neighbours | PROG0531 | 37 | 50.53 |
| 22474 | Isomorse | PROG0535 | 36 | 40.54 |
| 22548 | Spectroscopy | PROG0537 | 1 | 16.67 |
| 24060 | Cheating hangman | PROG0541 | 3 | 6.67 |
| 24906 | AWOL | PROG0544 | 7 | 16.00 |
| 25682 | Rorschach test | PROG0592 | 37 | 39.45 |
| 25822 | Decathlon | PROG0596 | 2 | 66.67 |
| 25823 | Sanger sequencing | PROG0597 | 7 | 40.00 |
| 25846 | AC Melon | PROG0601 | 6 | 35.29 |
RSS