| All PY_NBC |
list of series_10 problems
| < Previous | 1 | 2 | Next |
| ID | NAME | CODE | USERS | ACC % |
|---|---|---|---|---|
| 19562 | Domino tiles | PROG0477 | 3 | 42.86 |
| 19573 | Beach reading | PROG0478 | 0 | 0.00 |
| 19994 | The mechanical Internet | PROG0480 | 3 | 50.00 |
| 20694 | Card dressage | PROG0485 | 7 | 88.89 |
| 21689 | Drunken ant | PROG0517 | 34 | 54.05 |
| 21815 | Alternades | PROG0520 | 8 | 64.29 |
| 21871 | Cowsay | PROG0521 | 5 | 45.45 |
| 22273 | Combination lock | PROG0524 | 2 | 11.11 |
| 22341 | Buzzword bingo | PROG0529 | 1 | 100.00 |
| 22391 | Mad Libs | PROG0532 | 36 | 35.65 |
| 22469 | Speleology | PROG0534 | 0 | 0.00 |
| 22546 | X-ray diffraction | PROG0536 | 0 | 0.00 |
| 23372 | Rhyming words | PROG0539 | 0 | 0.00 |
| 24059 | Country recognition | PROG0540 | 0 | 0.00 |
| 24904 | Anthropocentrism | PROG0543 | 36 | 54.88 |
| 24981 | Playfair | PROG0546 | 0 | 0.00 |
| 25751 | Stardate | PROG0593 | 36 | 33.33 |
| 25752 | Panini | PROG0594 | 36 | 31.03 |
RSS