list of series_06 problems

ID NAME CODE USERS ACC %
9281    Linear interpolation PROG0089 0 0.00
9292    Improved linear interpolation PROG0099 0 0.00
9349    Experimental birthday paradox PROG0139 0 0.00
9475    Connect DNA PROG0164 0 0.00
10525    Dragon curve PROG0209 0 0.00
10532    Drawing polymers PROG0214 0 0.00
10603    Zap reading PROG0224 0 0.00
10806    Triple rotation PROG0226 0 0.00
11971    Sieve of Eratosthenes PROG0261 0 0.00
12097    Zeckendorf representation PROG0275 0 0.00
13869    Kaprekar series PROG0339 0 0.00
14408    Chromosomal crossover PROG0366 0 0.00
19198    Secret cards PROG0457 0 0.00
22328    Protein codes PROG0525 0 0.00
9357    DNA compression PROG0147 1 10.00
9853    Alphabetical PROG0175 1 100.00
10821    Borders PROG0227 1 100.00
11269    Stable marriage PROG0239 1 100.00
19171    Balanced parentheses PROG0455 1 100.00
19173    Heir PROG0456 1 50.00
22264    DNA vector PROG0523 1 25.00
9233    Combi sum PROG0050 2 66.67
9346    Inverse complement PROG0136 2 100.00
10213    Game of Life PROG0197 2 100.00
13870    Rail fence cipher PROG0340 2 100.00
19199    Mutual love PROG0458 2 13.33
9155    Sum of numbers PROG0006 3 37.50
9177    Caper PROG0022 3 18.75
9179    Ambiguous permutations PROG0023 3 100.00
11972    Longest repeated substring PROG0263 3 75.00
9160    Largest number PROG0010 4 66.67
9352    Huntingtons disease PROG0142 4 50.00
9474    Palindromic sequences PROG0163 4 30.77
19201    Will Rogers phenomenon PROG0460 4 36.36
9356    Neanderthals PROG0146 6 26.09
9358    Cambridge Reference Sequence PROG0148 6 85.71
9487    Energy crisis in New Zealand PROG0168 6 60.00
19200    Hidato PROG0459 9 35.71
9195    Minesweeper PROG0029 12 65.00
9488    Manhattan PROG0169 12 37.84
12201    Circadial permutator PROG0283 17 67.86
13963    Chocolate game PROG0341 18 37.50
12948    Open reading frames PROG0300 46 71.79
14344    Ruth-Aaron pair PROG0348 46 38.98
14346    Trypsin PROG0349 46 41.59
14348    Queens, knights and pawns PROG0351 46 63.93
13027    Single-nucleotide polymorphism PROG0301 47 63.95
14343    Pole position PROG0347 47 50.43
20019    Feathered friends PROG0482 51 26.41
15102    Baggage carousel PROG0382 54 36.47
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.