POS User DEMO123 FCTRL ONP POUR1 TEST Score
1 Atharva Badve 100.00 100.00 100.00 100.00 100.00 500.00
2 Aryan Maskara 100.00 100.00 0.00 0.00 100.00 300.00
3 Charitha Bhuma 100.00 0.00 0.00 0.00 100.00 200.00
4 Mohnish Parmar 100.00 100.00 0.00 0.00 0.00 200.00
5 Đạt Trịnh 0.00 0.00 0.00 0.00 100.00 100.00
6 Amirhossein Abbasi Khalegh Abadi 0.00 0.00 0.00 0.00 100.00 100.00
7 V C 100.00 0.00 0.00 0.00 0.00 100.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.