POS User DEMO123 ONP TEST Score
1 Sai Drishya 1.00 20.00 10.00 31.00
2 Ramya Sri Myakala 1.00 20.00 10.00 31.00
3 Imtiyaz Ahmed 0.00 20.00 10.00 30.00
4 Atharva Badve 0.00 20.00 10.00 30.00
5 vikramaditya kadian 1.00 0.00 10.00 11.00
6 Hariom Deo 0.00 0.00 10.00 10.00
7 yash ghaghada 0.00 0.00 10.00 10.00
8 Jegathish A 0.00 0.00 10.00 10.00
9 Tokir Manva 0.00 0.00 10.00 10.00
10 GAYATRI DHORE 0.00 0.00 10.00 10.00
11 Anuj Kumar 0.00 0.00 10.00 10.00
12 K V 0.00 0.00 10.00 10.00
13 Junaid Khan Pathan 0.00 0.00 10.00 10.00
14 sakshi dugar 0.00 0.00 10.00 10.00
15 ethico cu 0.00 0.00 10.00 10.00
16 Aviral Gupta 0.00 0.00 10.00 10.00
17 Dharmveer Jakhar 1.00 0.00 0.00 1.00
18 Mohnish Parmar 1.00 0.00 0.00 1.00
19 Chetana Sumaja 1.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.