list of problems
| ID | NAME | CODE | USERS | ACC % |
|---|---|---|---|---|
| 4461 | A Famous Airport Manager | AIRLINE2 | 1 | 7.14 |
| 11572 | A Famous Music Composer | MUSIC2 | 27 | 38.36 |
| 11573 | A Famous ICPC Team | TEAM2 | 40 | 52.50 |
| 11574 | A Famous Stone Collector | STONE2 | 3 | 30.00 |
| 11575 | A Famous Equation | EQ2 | 0 | 0.00 |
| 11576 | A Famous King’s Trip | TRIP2 | 0 | 0.00 |
| 11577 | The Famous ICPC Team Again | MEDIAN3 | 6 | 18.18 |
| 11578 | A Famous City | CITY2 | 9 | 7.38 |
| 11579 | Two Famous Companies | COMPANYS | 0 | 0.00 |
| 11580 | A Famous Game | PRLGAME2 | 0 | 0.00 |
| 11581 | The Famous Clock | CLOCK2 | 51 | 67.95 |
| 11582 | A Famous Grid | SPIRALGR | 3 | 15.79 |
RSS