list of series_06 problems

ID NAME CODE USERS ACC %
12097    Zeckendorf representation PROG0275 0 0.00
10603    Zap reading PROG0224 0 0.00
19201    Will Rogers phenomenon PROG0460 0 0.00
14346    Trypsin PROG0349 5 22.73
10806    Triple rotation PROG0226 0 0.00
9155    Sum of numbers PROG0006 2 100.00
11269    Stable marriage PROG0239 0 0.00
13027    Single-nucleotide polymorphism PROG0301 9 20.29
11971    Sieve of Eratosthenes PROG0261 0 0.00
19198    Secret cards PROG0457 0 0.00
14344    Ruth-Aaron pair PROG0348 2 16.67
13870    Rail fence cipher PROG0340 0 0.00
14348    Queens, knights and pawns PROG0351 0 0.00
21376    Protein motifs PROG0510 2 66.67
22328    Protein codes PROG0525 8 20.00
14343    Pole position PROG0347 2 40.00
9474    Palindromic sequences PROG0163 3 57.14
12948    Open reading frames PROG0300 1 25.00
15106    N50 PROG0385 63 20.19
19199    Mutual love PROG0458 1 20.00
9195    Minesweeper PROG0029 0 0.00
9488    Manhattan PROG0169 0 0.00
11972    Longest repeated substring PROG0263 0 0.00
25439    Lineup PROG0582 81 38.99
9281    Linear interpolation PROG0089 0 0.00
9160    Largest number PROG0010 6 85.71
13869    Kaprekar series PROG0339 0 0.00
21377    Isograms PROG0511 61 35.29
9202    ISBN PROG0033 136 21.64
9292    Improved linear interpolation PROG0099 0 0.00
9352    Huntingtons disease PROG0142 3 30.00
19200    Hidato PROG0459 2 28.57
25539    Hermit crabs PROG0585 78 16.32
19173    Heir PROG0456 0 0.00
24887    Hat check PROG0542 4 71.43
10213    Game of Life PROG0197 0 0.00
20019    Feathered friends PROG0482 38 19.73
9349    Experimental birthday paradox PROG0139 0 0.00
9487    Energy crisis in New Zealand PROG0168 0 0.00
25441    Drunken ant PROG0584 32 18.04
10532    Drawing polymers PROG0214 0 0.00
10525    Dragon curve PROG0209 0 0.00
21378    Doomsday clock PROG0512 54 22.99
22264    DNA vector PROG0523 90 35.50
9357    DNA compression PROG0147 0 0.00
9475    Connect DNA PROG0164 0 0.00
9233    Combi sum PROG0050 1 33.33
12201    Circadial permutator PROG0283 1 25.00
14408    Chromosomal crossover PROG0366 2 5.56
13963    Chocolate game PROG0341 4 50.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.