POS User DIEHARD DOTAA2 GAMES MAXWOODS NUMSERIE TECHOFES Score
1 Manuel Morales 1.00 1.00 1.00 1.00 1.00 1.00 6.00
2 codingcapo 1.00 1.00 1.00 1.00 1.00 1.00 6.00
3 Hasan Alhamsh 1.00 1.00 1.00 1.00 1.00 1.00 6.00
4 Shivakkumar K R 1.00 1.00 1.00 1.00 1.00 1.00 6.00
5 ajay yadav 1.00 1.00 1.00 1.00 1.00 1.00 6.00
6 dhanacs 1.00 0.00 1.00 1.00 1.00 1.00 5.00
7 Arun Pandian 1.00 1.00 1.00 1.00 1.00 0.00 5.00
8 Prakhar Agrawal 1.00 0.00 1.00 1.00 1.00 1.00 5.00
9 guruprasad07 1.00 1.00 1.00 0.00 1.00 1.00 5.00
10 Jayanth Venkataraman 1.00 1.00 1.00 1.00 1.00 0.00 5.00
11 Daniel Sam Pete Thiyagu 1.00 1.00 0.00 0.00 1.00 1.00 4.00
12 Triveni Mahatha 0.00 0.00 1.00 1.00 1.00 1.00 4.00
13 Tosif Khan 1.00 0.00 1.00 0.00 1.00 1.00 4.00
14 brarvind 1.00 1.00 1.00 0.00 0.00 0.00 3.00
15 yuvislm 0.00 1.00 1.00 0.00 1.00 0.00 3.00
16 piyush goyal 0.00 0.00 1.00 0.00 1.00 1.00 3.00
17 fhelicia 1.00 0.00 1.00 0.00 1.00 0.00 3.00
18 Sudersen Archakam 1.00 0.00 0.00 1.00 1.00 0.00 3.00
19 Prashanth s 0.00 1.00 1.00 0.00 1.00 0.00 3.00
20 janu_93 1.00 1.00 0.00 0.00 1.00 0.00 3.00
21 Aruna Uthayakumar 1.00 1.00 0.00 0.00 1.00 0.00 3.00
22 Karthick Raja 0.00 1.00 1.00 0.00 1.00 0.00 3.00
23 Kousik Kumar 1.00 0.00 1.00 0.00 1.00 0.00 3.00
24 Ishita Gupta 0.00 1.00 1.00 0.00 1.00 0.00 3.00
25 Lakshmi Narayanan 1.00 0.00 1.00 0.00 1.00 0.00 3.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.