list of reeks_04 problems

ID NAME CODE USERS ACC %
10600    Monthly calendar PROG0223 2 8.70
10578    Find the country PROG0216 13 10.80
9150    Letter game PROG0005 13 13.04
15142    Pilish PROG0406 61 18.77
11548    Pairs of numbers PROG0249 165 19.18
14342    Banner PROG0346 165 19.19
20817    Trevanion PROG0502 212 21.17
20813    The blank column PROG0497 213 22.10
18103    The three musketeers PROG0443 51 22.60
15951    Balanced parentheses PROG0432 189 22.73
9296    Document properties PROG0103 5 23.08
18105    Hey Presto ! PROG0441 69 23.44
15947    Spreadsheets PROG0429 168 23.56
9290    EC numbers PROG0098 13 25.00
9249    Library codes PROG0065 24 25.44
12096    Haiku PROG0274 190 25.89
12094    Strong passwords PROG0272 190 26.42
15945    Vampire numbers PROG0427 181 26.54
9148    Inverse addition PROG0003 39 26.67
15952    Around ten PROG0433 159 28.35
20821    Words and numbers PROG0500 213 28.79
18104    Nonogram PROG0442 56 28.88
10597    Wepe speapeak p PROG0220 15 29.31
12093    Spelling mitsake PROG0271 189 30.34
15949    One-sided states PROG0430 71 32.03
15944    First unrepeated character PROG0426 197 33.08
16198    Valentine PROG0440 77 34.83
15946    Rondo PROG0428 180 35.02
10577    Double words PROG0215 23 36.99
13777    Bodyguards PROG0332 45 38.12
10584    Word chain PROG0218 10 39.29
9354    Palindromic sentences PROG0144 28 39.51
20815    Rorschach test PROG0499 225 39.56
13774    Pangram PROG0329 62 40.46
13775    Caesar cipher PROG0330 58 40.65
9197    VII PROG0031 22 41.43
9157    Selection of letters PROG0008 27 41.89
11064    Miscalculations of da Vinci PROG0237 214 43.12
9193    Alternating sum PROG0027 18 43.48
15950    Right rotation PROG0431 186 43.52
13779    Toothpicks PROG0334 60 44.51
9629    ISBN PROG0171 615 46.77
20812    Piece of cake PROG0496 222 46.80
9355    Atbash PROG0145 23 50.00
13773    Thue-Morse sequence PROG0328 50 50.00
12095    Washing machine PROG0273 194 51.59
13772    Mirrored typing PROG0327 55 52.63
9329    ASCII art PROG0128 189 52.82
13776    Letter soup PROG0331 84 53.89
9266    Frequency of subsequences PROG0074 26 56.86
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.