list of reeks_05 problems

ID NAME CODE USERS ACC %
9262    Comparing values PROG0071 39 82.00
9346    Inverse complement PROG0136 77 56.97
9344    Perfect numbers PROG0134 45 51.09
9630    ISBN PROG0172 595 46.95
13531    Diamond code PROG0313 179 45.97
9359    MacArthurs number game PROG0149 43 45.54
13835    Scytale PROG0390 42 43.41
15955    Euclidean algorithm PROG0436 190 43.24
12099    Mobile synonyms PROG0277 203 43.18
12181    Maya numbers PROG0280 66 42.57
18106    Polybius square PROG0449 62 41.40
12098    Self-describing numbers PROG0276 190 40.37
9280    Life expectancy PROG0088 61 39.39
9467    Positioning PROG0156 9 39.13
9191    To And fro PROG0025 16 39.02
9460    Noise-induced hearing loss PROG0153 25 38.57
9345    Sprigenroller PROG0135 25 37.50
18108    Gears PROG0447 76 36.16
15957    Sleepwalker PROG0438 175 35.36
10592    Mercator projection PROG0219 12 35.29
9470    Emirp PROG0159 43 34.72
13817    Harmonic numbers PROG0335 58 34.43
15956    Autokey PROG0437 170 31.85
10583    Longest palindrome PROG0217 21 31.43
9335    Positional notation PROG0130 44 30.38
10217    Big Mac Index PROG0199 16 30.36
13834    Lingo PROG0389 42 29.89
9186    C-sum PROG0024 63 29.88
15953    Credit card PROG0434 186 29.78
18111    Wrong number PROG0445 67 29.44
9473    Kaprekar numbers PROG0162 202 28.91
13819    Distance on a globe PROG0336 47 27.92
18109    Straddling checkerboard PROG0450 72 26.68
12091    GenBank PROG0270 159 26.55
18107    Shortest distance to line segment PROG0448 66 26.35
10598    V-perfect numbers PROG0221 22 25.77
13822    World Calendar PROG0338 46 25.65
9356    Neanderthals PROG0146 38 25.45
9192    Palindromic numbers PROG0026 30 25.00
20819    Pigpen cipher PROG0505 191 23.63
13125    Sanger sequencing PROG0305 167 23.36
13820    High-voltage cables PROG0337 51 22.76
15105    Protein motifs PROG0384 198 20.35
10389    DNA mutation PROG0203 202 19.71
20820    Reductio ad absurdum PROG0504 213 18.81
15954    Pig Latin PROG0435 174 18.68
20814    Solresol PROG0498 213 18.47
12234    Upside up PROG0286 186 18.22
9196    Run-length encoding PROG0030 13 16.67
9471    Genome fragments PROG0160 179 15.36
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.