list of reeks_04 problems

ID NAME CODE USERS ACC %
25300    Torn numbers PROG0569 336 33.48
25284    Word evolutions PROG0568 321 27.29
25276    Nob number puzzle PROG0567 293 12.71
25270    uʍop ǝpᴉsdn ʎ˥ǝʇǝ˥dɯoɔ ƃuᴉɥʇǝɯos ɹoɟ ʍou pu∀ PROG0565 317 25.32
25220    Cowsay PROG0555 59 16.85
20821    Words and numbers PROG0500 16 27.54
20818    Bible codes PROG0503 304 20.72
20817    Trevanion PROG0502 10 13.33
20815    Rorschach test PROG0499 16 60.71
20813    The blank column PROG0497 8 13.33
20812    Piece of cake PROG0496 24 27.96
18105    Hey Presto ! PROG0441 8 11.27
18104    Nonogram PROG0442 4 6.25
18103    The three musketeers PROG0443 1 1.41
16198    Valentine PROG0440 13 12.75
15952    Around ten PROG0433 1 50.00
15951    Balanced parentheses PROG0432 2 50.00
15950    Right rotation PROG0431 1 100.00
15949    One-sided states PROG0430 14 20.00
15947    Spreadsheets PROG0429 0 0.00
15946    Rondo PROG0428 0 0.00
15945    Vampire numbers PROG0427 62 15.35
15944    First unrepeated character PROG0426 4 36.36
15142    Pilish PROG0406 5 6.76
14342    Banner PROG0346 1 100.00
13779    Toothpicks PROG0334 2 66.67
13778    Narcissistic numbers PROG0333 8 80.00
13777    Bodyguards PROG0332 0 0.00
13776    Letter soup PROG0331 31 56.14
13775    Caesar cipher PROG0330 6 11.76
13774    Pangram PROG0329 4 26.67
13773    Thue-Morse sequence PROG0328 1 100.00
13772    Mirrored typing PROG0327 2 50.00
12096    Haiku PROG0274 7 27.27
12095    Washing machine PROG0273 0 0.00
12094    Strong passwords PROG0272 3 23.08
12093    Spelling mitsake PROG0271 2 16.67
11548    Pairs of numbers PROG0249 2 25.00
11064    Miscalculations of da Vinci PROG0237 9 37.50
10600    Monthly calendar PROG0223 2 28.57
10597    Wepe speapeak p PROG0220 3 50.00
10584    Word chain PROG0218 1 9.09
10578    Find the country PROG0216 3 8.70
10577    Double words PROG0215 0 0.00
9629    ISBN PROG0171 399 44.14
9355    Atbash PROG0145 6 31.82
9354    Palindromic sentences PROG0144 6 46.15
9329    ASCII art PROG0128 0 0.00
9296    Document properties PROG0103 1 50.00
9295    Counting vowels PROG0102 9 56.25
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.