list of reeks_05 problems

ID NAME CODE USERS ACC %
18111    Wrong number PROG0445 12 24.56
13822    World Calendar PROG0338 1 28.57
10598    V-perfect numbers PROG0221 7 38.46
12234    Upside up PROG0286 5 55.56
18112    Ubbi Dubbi PROG0446 3 4.49
25321    Triton City PROG0570 329 35.61
25373    Transitions and transversions PROG0578 1 50.00
9191    To And fro PROG0025 13 48.39
18109    Straddling checkerboard PROG0450 7 18.92
9345    Sprigenroller PROG0135 7 14.89
20814    Solresol PROG0498 14 16.67
20696    SMS language PROG0483 20 13.19
15957    Sleepwalker PROG0438 0 0.00
18107    Shortest distance to line segment PROG0448 5 26.09
12098    Self-describing numbers PROG0276 7 83.33
13835    Scytale PROG0390 57 20.11
13125    Sanger sequencing PROG0305 0 0.00
9196    Run-length encoding PROG0030 2 16.00
20820    Reductio ad absurdum PROG0504 23 18.55
22470    Recombination PROG0533 298 16.29
25237    Rövarspråket PROG0560 311 11.24
15105    Protein motifs PROG0384 14 16.16
9467    Positioning PROG0156 0 0.00
9335    Positional notation PROG0130 1 50.00
18106    Polybius square PROG0449 8 34.78
25347    Pizzino PROG0574 324 18.86
20819    Pigpen cipher PROG0505 5 71.43
15954    Pig Latin PROG0435 1 3.57
9207    Phone neighbours PROG0035 1 20.00
9344    Perfect numbers PROG0134 11 54.17
25325    Pangrammatic window PROG0571 300 13.54
9192    Palindromic numbers PROG0026 33 26.43
9460    Noise-induced hearing loss PROG0153 6 54.55
9356    Neanderthals PROG0146 6 30.00
12099    Mobile synonyms PROG0277 17 56.67
10592    Mercator projection PROG0219 3 37.50
12181    Maya numbers PROG0280 69 32.30
9359    MacArthurs number game PROG0149 16 54.29
25372    Looking up PROG0577 3 42.86
10583    Longest palindrome PROG0217 8 36.36
13834    Lingo PROG0389 1 20.00
9280    Life expectancy PROG0088 16 56.67
9473    Kaprekar numbers PROG0162 10 34.29
9630    ISBN PROG0172 382 22.34
9346    Inverse complement PROG0136 16 70.83
13820    High-voltage cables PROG0337 0 0.00
13817    Harmonic numbers PROG0335 3 75.00
9471    Genome fragments PROG0160 1 5.88
12091    GenBank PROG0270 1 8.33
18108    Gears PROG0447 69 31.35
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.