list of reeks_05 problems

ID NAME CODE USERS ACC %
15955    Euclidean algorithm PROG0436 2 100.00
25379    Ergonomics PROG0579 1 100.00
9262    Comparing values PROG0071 18 90.00
12098    Self-describing numbers PROG0276 7 83.33
13817    Harmonic numbers PROG0335 3 75.00
20819    Pigpen cipher PROG0505 5 71.43
9346    Inverse complement PROG0136 16 70.83
9280    Life expectancy PROG0088 16 56.67
12099    Mobile synonyms PROG0277 17 56.67
12234    Upside up PROG0286 5 55.56
9460    Noise-induced hearing loss PROG0153 6 54.55
9359    MacArthurs number game PROG0149 16 54.29
9344    Perfect numbers PROG0134 11 54.17
9335    Positional notation PROG0130 1 50.00
25373    Transitions and transversions PROG0578 1 50.00
9191    To And fro PROG0025 13 48.39
9470    Emirp PROG0159 19 46.15
25372    Looking up PROG0577 3 42.86
10598    V-perfect numbers PROG0221 7 38.46
10592    Mercator projection PROG0219 3 37.50
10583    Longest palindrome PROG0217 8 36.36
25321    Triton City PROG0570 329 35.61
18106    Polybius square PROG0449 8 34.78
9473    Kaprekar numbers PROG0162 10 34.29
13531    Diamond code PROG0313 2 33.33
15953    Credit card PROG0434 1 33.33
12181    Maya numbers PROG0280 69 32.30
18108    Gears PROG0447 69 31.35
9356    Neanderthals PROG0146 6 30.00
9186    C-sum PROG0024 67 29.74
13822    World Calendar PROG0338 1 28.57
9192    Palindromic numbers PROG0026 33 26.43
18107    Shortest distance to line segment PROG0448 5 26.09
13819    Distance on a globe PROG0336 2 25.00
18111    Wrong number PROG0445 12 24.56
10217    Big Mac Index PROG0199 5 22.73
9630    ISBN PROG0172 382 22.34
13835    Scytale PROG0390 57 20.11
9207    Phone neighbours PROG0035 1 20.00
13834    Lingo PROG0389 1 20.00
9206    Crack the RSA code PROG0034 17 19.30
18109    Straddling checkerboard PROG0450 7 18.92
25347    Pizzino PROG0574 324 18.86
20820    Reductio ad absurdum PROG0504 23 18.55
20814    Solresol PROG0498 14 16.67
22470    Recombination PROG0533 298 16.29
15105    Protein motifs PROG0384 14 16.16
9196    Run-length encoding PROG0030 2 16.00
9345    Sprigenroller PROG0135 7 14.89
25325    Pangrammatic window PROG0571 300 13.54
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.