list of reeks_06 problems

ID NAME CODE USERS ACC %
9160    Largest number PROG0010 16 72.00
9281    Linear interpolation PROG0089 4 66.67
9233    Combi sum PROG0050 6 58.33
9155    Sum of numbers PROG0006 14 53.85
10821    Borders PROG0227 8 53.33
9358    Cambridge Reference Sequence PROG0148 4 50.00
10525    Dragon curve PROG0209 9 48.15
21377    Isograms PROG0511 48 47.06
9202    ISBN PROG0033 378 44.19
9195    Minesweeper PROG0029 10 40.74
9853    Alphabetical PROG0175 11 40.74
11972    Longest repeated substring PROG0263 4 40.00
13869    Kaprekar series PROG0339 2 40.00
21376    Protein motifs PROG0510 2 40.00
14346    Trypsin PROG0349 5 38.46
13963    Chocolate game PROG0341 23 37.68
11971    Sieve of Eratosthenes PROG0261 9 37.50
19198    Secret cards PROG0457 10 37.04
9179    Ambiguous permutations PROG0023 4 36.36
25439    Lineup PROG0582 315 33.79
14344    Ruth-Aaron pair PROG0348 2 33.33
13027    Single-nucleotide polymorphism PROG0301 14 32.56
9177    Caper PROG0022 10 30.30
12201    Circadial permutator PROG0283 9 25.71
9488    Manhattan PROG0169 23 24.73
22264    DNA vector PROG0523 309 23.63
15106    N50 PROG0385 35 23.38
9487    Energy crisis in New Zealand PROG0168 4 22.73
9226    Pozo Azul PROG0045 5 22.22
24887    Hat check PROG0542 165 19.21
9474    Palindromic sequences PROG0163 5 18.52
10213    Game of Life PROG0197 3 17.65
19199    Mutual love PROG0458 73 17.39
21378    Doomsday clock PROG0512 30 17.17
19173    Heir PROG0456 56 16.67
19200    Hidato PROG0459 63 16.07
13870    Rail fence cipher PROG0340 48 15.99
14408    Chromosomal crossover PROG0366 2 14.29
15102    Baggage carousel PROG0382 13 13.39
25440    Buy 3 get 1 for free PROG0583 303 13.19
25539    Hermit crabs PROG0585 298 12.60
25441    Drunken ant PROG0584 277 10.60
19201    Will Rogers phenomenon PROG0460 7 10.29
9475    Connect DNA PROG0164 2 9.52
20019    Feathered friends PROG0482 9 6.80
12097    Zeckendorf representation PROG0275 1 5.56
19171    Balanced parentheses PROG0455 3 3.66
9292    Improved linear interpolation PROG0099 0 0.00
9352    Huntingtons disease PROG0142 0 0.00
10532    Drawing polymers PROG0214 0 0.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.