list of basics problems

ID NAME CODE USERS ACC %
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 43 22.90
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 26 15.52
34635    Team formation MMFTEAM 99 24.53
34649    Big team formation MMFBTEAM 8 5.99
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 152 22.54
34651    Palindrome number FUCT_FOR_PALIN 90 14.89
34652    Right arrow FUCT_FOR_ARROW 51 40.74
34653    Reduced fraction FUCT_FOR_REFRAC 111 23.37
34654    Inverted pyramid FUCT_FOR_INVPYRA 57 48.20
34655    Rhombus FUCT_FOR_RHOMBUS 52 45.14
34656    Date validation FUCT_IF_CHKDATE 27 52.94
34657    Fat number FUCT_FOR_FATNUM 56 40.59
34658    Number triangular FUCT_FOR_TRINUM 147 43.70
34659    Star pyramid FUCT_FOR_PYRAMID 103 37.58
34660    Factorial formula FUCT_FOR_FACFOR 50 24.30
34661    Sum 2 digits FUCT_FOR_SUM2DIG 132 33.33
34662    Exponentiation FUCT_FOR_EXPONEN 25 28.87
34663    List prime number FUCT_FOR_PRIME 36 31.75
34718    Monkyes G10_11 0 0.00
34734    Binario G11 14 44.23
34737    FACTORES PRIMOS GRADO 10 RG10 5 62.50
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 12 35.90
34739    CLAVES SEGURAS GRADO 11 RG11_2 5 28.57
34741    NEW YEAR GRADO 10 RG102 16 32.14
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 3 8.62
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 13 62.50
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 5 19.35
34919    Jolly Grado 11 G11184 5 8.54
34920    Ordenación Grado 11 G11185 0 0.00
34939    Menu Tour MENUTOUR 10 37.50
34942    Beca Grado 10 PG10181 9 55.00
34950    Balance Triple TRIPPL 0 0.00
34968    Cumpleaños Grado 10 G10186 6 8.43
35013    XYBALANCE Grado 10 RF101 0 0.00
35014    DE ZIMZ GRADO 10 RF102 5 38.46
35016    Cifrado en Tabla Grado 10 FR104 0 0.00
35017    PIÑATA Grado 10 RF105 9 38.71
35018    LA TIENDA DE WALTER Grado 11 RF111 0 0.00
35019    EQSEL RF112 0 0.00
35020    WEIS GRADO 11 RF113 0 0.00
35021    PARQUEADERO GRADO 11 RF114 0 0.00
35022    CAOS GRADO 11 RF115 0 0.00
35023    CALENTAMIENTO GRADO 10 Y 11 RF01C 0 0.00
35338    Closest pairs in 1D V1 CPOD1 15 20.18
35366    Prangon and String MOZPAS 21 29.17
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.