list of basics problems

ID NAME CODE USERS ACC %
34595    Divide FUCT_IF_DIVIDE 112 21.94
34596    Compare two numbers FUCT_IF_COMPARE 294 22.74
34597    Geometric square FUCT_IF_SQUARE 145 50.00
34598    Geometric rectangular FUCT_IF_RECT 115 60.31
34599    Geometric triangular FUCT_IF_TRI 37 24.67
34600    Geometric circle FUCT_IF_CIRCLE 48 25.52
34601    Geometric cylinder FUCT_IF_CYLINDER 27 25.44
34608    Sharmeen Loves Mozahid Loves Sharmeen [ EASY ] MOZSLM 83 28.91
34609    Sharmeen Loves Mozahid Loves Sharmeen [ Medium ] MOZMSLM 22 8.98
34611    Can Sharmeen Solve it? [ Medium ] MOZMCAN 7 8.60
34613    Sharmeen Loves Substring [ EASY ] MOZESLS 41 21.80
34614    Sharmeen Loves Substring [ Medium ] MOZMSLS 23 17.02
34635    Team formation MMFTEAM 93 24.65
34649    Big team formation MMFBTEAM 4 4.31
34650    Second to time hh_mm_ss FUCT_IF_SEC2TIME 147 22.13
34651    Palindrome number FUCT_FOR_PALIN 81 13.88
34652    Right arrow FUCT_FOR_ARROW 48 43.59
34653    Reduced fraction FUCT_FOR_REFRAC 107 22.89
34654    Inverted pyramid FUCT_FOR_INVPYRA 34 39.62
34655    Rhombus FUCT_FOR_RHOMBUS 44 42.74
34656    Date validation FUCT_IF_CHKDATE 18 48.65
34657    Fat number FUCT_FOR_FATNUM 51 40.65
34658    Number triangular FUCT_FOR_TRINUM 120 40.68
34659    Star pyramid FUCT_FOR_PYRAMID 78 33.20
34660    Factorial formula FUCT_FOR_FACFOR 37 26.03
34661    Sum 2 digits FUCT_FOR_SUM2DIG 114 31.71
34662    Exponentiation FUCT_FOR_EXPONEN 19 24.05
34663    List prime number FUCT_FOR_PRIME 31 32.26
34718    Monkyes G10_11 0 0.00
34734    Binario G11 7 60.87
34737    FACTORES PRIMOS GRADO 10 RG10 2 50.00
34738    SORT FREQUENCY OF INTEGER GRADO 11 RG11 7 25.81
34739    CLAVES SEGURAS GRADO 11 RG11_2 0 0.00
34740     RG10_2 0 0.00
34741    NEW YEAR GRADO 10 RG102 6 22.58
34882    Sum Until 0 SUMUNZ 32 27.48
34883    Prime Number ENPRIME 112 45.52
34911    Diccionario Graro 10 G10181 0 0.00
34912    Criptoanálisis G10182 1 66.67
34913    Divide Grado 10 G10183 0 0.00
34914    Arroz con Pollo Grado 10 G10184 0 0.00
34915    TrianguloRectangulo Grado 10 G10185 8 40.91
34916    El Diccionario Grado 11 G11181 0 0.00
34917    CRUZ Grado 11 G11182 0 0.00
34918    FOLLOWING Grado 11 G11183 1 50.00
34919    Jolly Grado 11 G11184 3 7.14
34920    Ordenación Grado 11 G11185 0 0.00
34934    Occurrences of a Character ENCAROC 36 58.46
34935    Greatest Common Divisor ENGCD 43 42.86
34936    Lowest Common Denominator ENLCD 16 40.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.