list of classical problems

ID NAME CODE USERS ACC %
10464    Reverse Engineering RE1 142 48.24
13545    Room Change CHGROOM 142 37.92
17877    Two Swamills SAWMILL 142 51.84
18966    Vacation Planning VACATION 142 25.94
37    The Proper Key PROPKEY 143 13.99
3376    Parking Lot PARKINGL 143 20.40
5298    Interval Challenge INTERVA2 143 16.92
24772    Manipulate Dwarfs DWARFLOG 143 30.95
26073    Counting Divisors DIVCNT1 143 25.82
228    Shamans SHAMAN 144 21.20
4587    Electric Fences FENCE3 144 33.33
8058    Soccer Teams AMR10D 144 25.54
8421    Fun With Inequalities BTCODE_C 144 37.89
12001    Bit by Bit DCEPC807 144 37.28
15430    Alice in Amsterdam, I mean Wonderland UCV2013B 144 23.57
27497    Binary Protean Number BINPRNUM 144 45.38
34686    Meet Her Fast! ASHMHF 144 42.05
2879    The Cow Doctor DOCTOR 145 33.46
3576    Boy Scouts BOYSCOUT 145 28.31
4657    Gas Wars GASWARS 145 35.87
6949    PIN CTOI10D2 145 28.30
11986    ROMAN NUMERALS ROMAN008 145 33.76
13090    New Strategy PCPC12D 145 33.53
21175    Rush hour TAP2014H 145 41.81
21642    Tsunami TSUNAMI 145 40.88
24258    Fata7y Ya Warda! DRUIDEOI 145 34.30
31938    SLIS QUERYIT 145 39.39
4004    Exploding CPU CPU 146 46.49
26308    Get higher and higher MAXI 146 39.57
26695    Atul and Aastha Chronicles 2 AAC2 146 37.89
34682    Good Elements OVGDEL 146 29.56
13447    Crayon CRAYON 147 26.70
598    Increasing Subsequences INCR 148 34.62
1421    Goods FIRM 148 30.65
3414    Bora Bora SAMER08J 148 49.39
5452    Hop Do not Walk ANARC09D 148 35.23
10050    Power Tower City POWTOW 148 66.65
12714    Fatawy FATAWY 148 25.64
15571    Difference STC04 148 33.52
19174    Khairy and Gold Alloys WAL3A 148 47.46
24032    The art of tree numbers TREENUM2 148 29.10
26743    Wonowon WONOWON 148 66.23
199    Empty Cuboids EMPTY 149 35.55
1964    Tree cut MMCUT 149 38.10
5150    Junk-Mail Filter JMFILTER 149 22.56
6665    Easy Longest Common Substring ELCS 149 23.11
15074    Tourney TOURNEY 149 36.87
27094    Ceiling Function FN16CEIL 149 44.52
27942    Product it again PROD1GCD 149 33.08
29431    Counting WOW-Substrings WOWSUBSTR 149 34.56
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.