list of classical problems

ID NAME CODE USERS ACC %
9972    The SKey SKEY 84 16.62
9973    Problem Set Score PROSCORE 918 39.55
9974    Men From Mars MENMARS 22 37.70
9975    No Stories Any More! FSEQ 48 30.28
9985    Distance DISTX 63 23.06
10050    Power Tower City POWTOW 148 66.65
10070    Trick or Treat TRICKTRT 253 67.00
10071    Working at the Restaurant RESTAURN 39 40.38
10072    Lights LIGHTS2 63 47.47
10073    Darts DARTS 37 60.00
10074    Genetics GENETIC2 9 33.33
10075    Haunted Graveyard GRAVEYRD 42 19.17
10076    Slalom SLALOM2 32 33.67
10077    Routing ROUTING 23 43.55
10078    Happy Telephones HAPPYTL 294 48.89
10079    Stammering Aliens STAMMER 167 32.18
10080    Lawn Mower LAWNMWR 231 52.57
10081    Periodic Points PERIODIC 12 35.90
10082    Comparing Answers CMPANS 64 13.14
10084    Fake Scoreboard FAKESCOR 24 45.95
10085    Palindromic DNA PALINDNA 20 27.78
10086    Jumping Monkey JMPMNKEY 59 25.95
10087    Sensor Network SENSORNT 27 20.95
10088    Assembly Line ASSEMBLY 37 33.33
10089    Locks and Keys LOCKKEY 18 33.73
10091    Three-sided Dice DICE 31 22.00
10092    Party Night PRTYNGHT 30 30.00
10095    Caper Pizza CAPPIZZA 29 26.47
10096    Lights (Extreme) LIGHTS3 56 29.80
10105    Alphabet Soup ALPHSOUP 31 42.57
10106    Coin Collecting COIN 49 35.12
10107    Cybercrime Donut Investigation DONUT 56 25.17
10108    Distributing Ballot Boxes BALLOT 1165 36.21
10109    Game, Set and Match GSM 102 66.32
10110    Guess the Numbers GUESSNM2 124 44.36
10111    Nonnegative Partial Sums PARSUMS 534 30.05
10112    Peer Review REVIEW 116 32.79
10113    Regular Convex Polygon REGPOLYG 101 30.40
10114    Remoteland RMTLAND 135 56.00
10141    STRAZA STRAZA 49 40.13
10145    Birthday Cake BCAKE 260 36.32
10210    After Party Transfers TRANSFER 39 4.99
10228    Magic Grid AMR11A 1802 26.43
10229    Save the Students AMR11B 183 26.03
10230    Robbing Gringotts AMR11C 56 11.07
10231    Wizarding Duel AMR11D 75 19.48
10232    Distinct Primes AMR11E 5930 45.48
10233    Magical Bridges AMR11F 170 27.03
10235    Array Diversity AMR11H 192 23.96
10236    Generations AMR11I 57 20.53
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.