list of classical problems

ID NAME CODE USERS ACC %
2816    Common Subsequences CSUBSEQS 223 28.92
7783    Commuting Functions COMFUNC 49 25.94
25176    Compare Substring CMPSSTR 140 44.06
10082    Comparing Answers CMPANS 64 13.14
9382    Complan Carnival CARNIVAL 41 34.62
1024    Complete Chess Boards COMCB 536 54.96
8    Complete the Sequence! CMPLS 4521 36.74
8843    Complete the Set COMPLETE 57 32.13
19292    Complicated Calculations WPC5D 97 51.57
10    Complicated Expressions CMEXPR 1581 31.63
5153    Compressed String COMPRESS 46 28.21
25473    CompuTenis reloaded TAP2015C 245 35.24
4008    Con Voi MCONVOI 9 57.69
666    Con-Junctions VOCV 1006 40.93
10399    Conga line CONGA 369 36.43
28460    Congratulations, Fidel! TAP2016F 44 15.11
3006    Connect Line Segments LINE 79 24.38
4361    Connected Points CONNECTE 13 34.78
9459    Connecting three towns (variation) THREETW1 57 24.62
262    Connections CONNECT 114 28.93
35669    Consecutive Letters CONSEC 589 26.83
6650    Consecutive sequence SEQ6 324 45.08
21170    Constellation of the parallelogram TAP2014C 92 26.64
9936    Construct the Great Wall CGW 13 42.86
17707    Constructible Regular Polygons POLCONST 511 55.88
260    Containers CTAIN 298 46.22
10447    Contaminated City CONTCITY 70 13.74
13398    Contest Hall Preparation CONHONPR 341 43.42
996    Continuous Fractions CFRAC 279 37.54
1285    Continuous Fractions Again CFRAC2 376 41.86
3970    Convert to Decimal Base System MCONVERT 56 37.34
236    Converting number formats ROMAN 154 40.00
760    Convex Hull 3D CH3D 126 41.31
3897    Convex Polygons CVXPOLY 124 30.86
7023    Cookies KOLACI 19 28.80
1875    Cool Numbers COOLNUMS 169 30.30
22532    Cool Problem COOLPROB 21 55.32
17624    Cooperation in geometry ! GCOOP 24 11.95
15566    Coprime Again IITKWPCM 73 26.66
18165    Coprime Pairs NCOPRIME 15 16.67
43    Copying Books BOOKS1 2849 25.81
3078    Copying DNA COPYDNA 48 21.17
26314    Corn Headache CORN 362 35.04
264    Corporative Network CORNET 612 25.41
28457    Correlations TAP2016C 94 29.40
8980    Cost KOICOST 1264 29.19
8363    COSTLY CHESS CCHESS 1769 43.08
27303    Count Doubles CNTDO 629 34.48
374    Count maximum matrices MATRIX 241 20.85
2670    Count Minimum Spanning Trees MSTS 189 17.41
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.