list of classical problems

ID NAME CODE USERS ACC %
16121    MODIFY SEQUENCE NITK06 2350 48.32
14831    Your Rank is Pure GCJPURE 97 48.31
15432    Distributing V-Energy UCV2013D 21 48.28
8423    Recover Polynomials BTCODE_E 51 48.25
8061    Christmas Play AMR10G 7721 48.24
16242    Dexters Trampoline DTRAP 53 48.15
26845    Daenerys wants to Conquer INS16H 6 48.15
18155    abs(a-b) I ABSP1 4472 48.13
3322    Doubled Numbers DOUBLE 163 48.13
4031    Mass of Molecule MMASS 2560 48.13
7323    Happy Days CHEFJUL 46 48.08
2056    Rectangular Polygon CERC07P 133 48.07
16281    War TAP2013G 1095 48.01
16420    Even Numbers EC_CONB 5216 47.99
9494    Just Add It ZSUM 6198 47.91
16556    Triangle PEGS 59 47.87
10667    PASIJANS FLLM 65 47.85
5196    Monotonous numbers MONONUM 609 47.80
2884    Martian Mining MARTIAN 2267 47.79
27483    Counting Words REDRONESIA 41 47.79
17112    Training Land of Fury NFURY 1379 47.78
12462    Boggle Scoring BOGGLE 533 47.76
14871    STUDENTS AU7_5 429 47.75
12943    Counting RIOI_3_2 79 47.71
26719    Gutibazi NUMPATH 486 47.67
15783    Coder Express 3!! CODERE3 1266 47.63
22412    Divisors of factorial (hard) DIVFACT3 158 47.63
8894    Double Time DOUTI 31 47.62
867    Perfect Cubes CUBES 2166 47.61
3409    Electricity SAMER08E 801 47.61
3003    Median Filter FILTER 20 47.58
7868    Join ADV04H 17 47.56
16017    The Triangle Game MCU20A 55 47.55
1804    Genetic Code GENETIC 262 47.55
11102    SelfDescribingSequenceProblem MAIN12A 817 47.54
15453    Yet Another Electronic Device!!! KCARRY 85 47.53
29363    How many can you sort? SORTMUCH 76 47.52
34007    Adrita and Marbles ADAM1 221 47.50
3411    Pole Position SAMER08G 910 47.49
9121    Magical Crafting GCPC11E 56 47.48
10608    Unique Strings UNICA 65 47.46
7200    Strange Calendar CAL 71 47.44
2006    Load Balancing BALIFE 1889 47.40
27380    Painting Hat BLCONE 252 47.38
19270    SIR CHIRAG AND MAGIC NUMBERS SIRNUMS 133 47.34
22740    Another Valentine Maze Game (1D) AVMG1 42 47.33
3108    Charlesbert and Merangelou GRAPHGAM 71 47.31
1840    Printer Queue PQUEUE 2820 47.29
16046    Help Professor HPPROF 396 47.25
6950    A HUGE TOWER CTOI10D3 123 47.23
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.