list of tutorial problems

ID NAME CODE USERS ACC %
11976    Permutation PERMUN 26 33.90
12454    Permutation PERMU 52 47.86
11387    Perfect Cover COVER01 88 33.01
8224    Perfect Composites PRSQRFR 42 18.80
28737    Pen Pine Apple - Apple Pen PPAP 19 70.00
7910    PECOS STRING PECOSSTR 29 52.31
4304    Pawn AE3B 15 48.94
8931    PATHS( no source code limit) WAYS3 50 54.24
11731    PATENTES PATENTES 21 57.45
37644    Password Cracking ACT_P3 33 31.40
3318    Pascals Travels PASCALTR 45 34.90
16065    Pascal Triangle PAS 29 91.30
35989    Pascal Triangle PASCALTRI 10 26.42
11961    Party trouble MNNNITPA 70 29.19
28741    Partial Primes PARPRIME 16 43.55
9514    Parsing URL TETRSIGM 26 33.68
40750    Parity Issue PARISSUE 3 16.67
26316    PARESOI UTNP24 16 29.03
2126    Panel PANEL 27 12.07
23937    Panda and sets PAS01 1 1.67
11121    Palindromic Cricketer CKTPALIN 25 69.44
25191    Palindrometer UFPT2015J 19 32.46
21099    Palindrome Query PALINQUE 33 47.76
13934    Palindrome Pair PLNPAIR 15 24.72
14867    PAIRS AU7_1 57 59.15
26556    Pair Divisible PAIRDIV 37 23.50
2020    Painting Points PAINTPOI 145 49.85
14336    Packing Boxes DIXIE003 15 27.54
8755    Overlapping Squares MAIN8_B 208 39.94
10208    Overestimate OVFL 137 38.71
9819    Out of place WPC4E 140 64.82
12455    Order RIOI_0_1 22 66.25
24950    Orden Secuencia ORDENSEC 16 61.54
32047    Optimal BST IITKESO207SPA3C 132 92.27
14131    Omitting Redundancy OMITRED 16 32.08
14749    Omar’s Training I IJGI 30 43.30
5228    Old problem OLDP 49 30.05
19289    Ohani And Unsolvable Math UNSLVM 37 44.21
25210    Odd Count ODDCNT 28 79.07
18643    Odd ODDCOUNT 15 47.73
12523    Nuts Frenzy TIGA 94 16.33
24250    Numero Palindromo NPALIN 26 65.38
24318    NĂºmero Alternantes ALTERNAN 26 42.47
19415    Numeral Abbreviation Notation ABRNUM 11 40.62
11239    Number Theory (Easy) NUMTRYE 95 37.05
12456    NUMBER SERIES NUMSERIE 81 44.09
22803    Number Of ways NUMWAYS 12 36.84
21862    Number of Paths STAIRCSE 25 50.94
34418    Number of divisors of factorial CERI2018L 14 62.86
28561    Number of divisors NUMDIV 152 13.07
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.