POS User ADDREV MSUBSTR PROB01 QKP Score
1 Huy Nguyen Quang 1.00 1.00 1.00 1.00 4.00
2 ddk_uet 1.00 1.00 1.00 1.00 4.00
3 Vũ Tùng 1.00 1.00 1.00 0.00 3.00
4 Le Thi An 1.00 1.00 1.00 0.00 3.00
5 Quan Bk 1.00 1.00 0.00 1.00 3.00
6 Thuong Dam 1.00 0.00 1.00 1.00 3.00
7 kim khanh 1.00 1.00 1.00 0.00 3.00
8 Phạm Việt Anh 1.00 1.00 0.00 0.00 2.00
9 Quang Định Dương 0.00 1.00 1.00 0.00 2.00
10 Pavan Nagaraju 1.00 0.00 1.00 0.00 2.00
11 Thumu Vasavika Reddy 1.00 0.00 0.00 0.00 1.00
12 vighnesh vangari 1.00 0.00 0.00 0.00 1.00
13 Kurt Nguyen 0.00 0.00 0.00 1.00 1.00
14 RENUKA LAKSHMI TEJASWINI BONAM 1.00 0.00 0.00 0.00 1.00
15 TARUN SAI PENDYALA 1.00 0.00 0.00 0.00 1.00
16 Navadeep Thotakura 1.00 0.00 0.00 0.00 1.00
17 Vĩnh Đỗ 1.00 0.00 0.00 0.00 1.00
18 Phong Đặng 0.00 0.00 1.00 0.00 1.00
19 Rameshwara Sarma 1.00 0.00 0.00 0.00 1.00
20 Huấn Trần 0.00 0.00 1.00 0.00 1.00
21 Hoang Dung 0.00 0.00 1.00 0.00 1.00
22 mnaw nwa 0.00 1.00 0.00 0.00 1.00
23 Bac Nguyen 0.00 1.00 0.00 0.00 1.00
24 Nguyen Luan 1.00 0.00 0.00 0.00 1.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.