POS User CH3D HIR LIB MIS MSWP PCV1 RIS TEM TTR Score
126 Seweryn Szczęch 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
127 Tomasz Kruk 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
128 Michał Kalkowski 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
129 adamp 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
130 piotrorlo 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
131 jakub256 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
132 ged 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
133 Bartosz Nitka 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20
134 somename somelastname 0.00 0.00 0.00 0.00 0.00 0.00 0.14 0.00 0.00 0.14
135 Emelyanov Anton 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
136 Ronald Stevanus 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
137 Tomasz Radomski 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
138 Marcin Charmułowicz 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
139 Piotr Mionskowski 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
140 yooteq 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
141 sean 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
142 Marcin Olek 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
143 dance commander 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
144 Hubert Moniuszko 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
145 Mariusz Ceier 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
146 blizniak 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
147 Małgorzata Gajkiewicz 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
148 Marta Chmura 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.10
149 William Martinez 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
150 moving_paradox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.