list of classical problems
97851-oj-problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
1460 | A Simple Calculator in the Galaxy | 30 | 39.83 |
|
|
1689 | Hard Problem | 15 | 29.63 |
|
|
1794 | Greedy Hydra II | 2 | 66 | 18.34 |
|
1815 | Problems Collection (Volume X) | 75 | 7.24 |
|
|
1991 | Another Continuous Fractions Problem | 1 | 80 | 19.61 |
|
2000 | Boxes (Hard) | 1 | 15 | 3.07 |
|
2009 | Cryptography | 1 | 139 | 4.70 |
|
2141 | Golden Garden | 17 | 18.52 |
|
|
2144 | K Edge-disjoint Branchings | 9 | 16.47 |
|
|
2147 | Root of a Linear Equation | 56 | 8.07 |
|
|
2202 | Tan and His Interesting Game | 37 | 22.40 |
|
|
2565 | Another Permutation Problem | 1 | 54 | 23.66 |
|
2660 | Example | 1 | 11 | 21.30 |
|
2661 | Illumination | 5 | 2.55 |
|
|
3466 | Another Longest Common Subsequence Problem | 5 | 45.45 |
|
|
4142 | Ellipse | 14 | 8.29 |
|
|
4459 | Muzidabutur | 3 | 20.00 |
|
|
4478 | Counting Expressions II | 14 | 36.00 |
|
|
12804 | Spy | 5 | 40.74 |
|
|
12805 | Age of Empires | 2 | 13.79 |
|
|
12806 | Blackjack | 2 | 50.00 |
|
filter by
Most popular tags
#dynamic-programming (332)
#ad-hoc-1 (154)
#graph-theory (125)
#math (122)
#graph (111)
#number-theory (109)
#binary-search (101)
#tree (97)
#adhoc (92)
#bfs (83)
#sorting (68)
#simple-math (61)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (40)
#basics (40)
#geometry (39)
#shortest-path (39)
and 427 more...