ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
30734 | Ada and Orange Tree | 24 | 226 |
|
|
30735 | Ada and Island | 12 | 236 |
|
|
21326 | Akbar , The great | 53 | 1524 |
|
|
30500 | THE HONEYCOMB MAZE | 15 | 492 |
|
|
10283 | ALL IZZ WELL | 68 | 3152 |
|
|
372 | The Benefactor | 43 | 2765 |
|
|
3377 | A Bug’s Life | 315 | 11704 |
|
|
10380 | prayatna PR | 82 | 4764 |
|
|
34373 | Clickbait | 7 | 22 |
|
|
27182 | Easy modified sudoku | 4 | 234 |
|
|
9126 | Time to live | 47 | 1859 |
|
|
12183 | Help the Commander in Chief | 45 | 842 |
|
|
38 | Labyrinth | 93 | 4636 |
|
|
30827 | THE LAST SHOT | 7 | 581 |
|
|
1436 | Is it a tree | 318 | 16093 |
|
|
1437 | Longest path in a tree | 376 | 14535 |
|
|
20775 | Roger and tree | 22 | 302 |
|
|
13745 | Crack the Safe | 18 | 579 |
|
|
17732 | Salary Management | 9 | 216 |
|
|
34648 | Seven | 4 | 33 |
|
|
16277 | Little Red-Cap | 4 | 211 |
|
|
18532 | Tree _order | 39 | 1088 |
|
|
1696 | Will Indiana Jones Get There | 2 | 119 |
|
#dfs
depth-first search