ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
32683 | Ada and Kohlrabi | 5 | 65 |
|
|
30783 | Ada and Cucumber | 6 | 100 |
|
|
5453 | Air Strike | 2 | 175 |
|
|
4465 | The Ant | 17 | 724 |
|
|
35535 | Bill of Fare | 0 |
|
||
28287 | Mayonnaise Arrow | 3 | 29 |
|
|
28286 | Archery Training | 7 | 166 |
|
|
34945 | Euler Puzzle | 11 | 131 |
|
|
8725 | Closest Point Pair | 31 | 1796 |
|
|
3195 | Doors and Penguins | 9 | 238 |
|
|
25312 | Duronto Eagle | -5 | 456 |
|
|
2901 | One Geometry Problem | 9 | 1762 |
|
|
4987 | Goal for Raúl | 6 | 537 |
|
|
29692 | Inside or outside? | 213 |
|
||
37389 | Weird Construction | 2 | 18 |
|
|
1431 | Projections Of A Polygon | 2 | 115 |
|
|
27068 | Leaf | 1 | 65 |
|
|
4061 | Polygon | 4 | 211 |
|
|
23 | Pyramids | -20 | 5542 |
|
|
218 | Points on a Sphere | 1 | 187 |
|
|
18174 | REAL ROOTS | 15 | 1204 |
|
|
3870 | Military Story | 3 | 274 |
|
|
1696 | Will Indiana Jones Get There | 2 | 119 |
|
#geometry
Geometry is a branch of mathematics concerned with questions of shape, size, relative position of figures, and the properties of space.