ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
19274 | Operators | 14 | 528 |
|
|
36670 | Bipartite Permutation | 10 | 207 |
|
|
36671 | Bipartite Permutation (Hard) | 5 | 51 |
|
|
11515 | I AM VERY BUSY | 138 | 6895 |
|
|
27271 | Collecting Coins | 2 | 102 |
|
|
34501 | Divisible Strings | 5 | 176 |
|
|
27039 | Assembly line | 16 | 411 |
|
|
348 | Expedition | 46 | 1543 |
|
|
35337 | Faketorial Hashing | 1 | 0 |
|
|
5467 | Finding password | 5 | 176 |
|
|
5117 | Wine trading in Gergovia | 52 | 2963 |
|
|
34275 | Game Store | 6 | 167 |
|
|
26385 | Harish and his rooks puzzle | 5 | 181 |
|
|
132 | Help R2-D2! | 12 | 721 |
|
|
26651 | Hydroelectric dams | 9 | 675 |
|
|
19144 | Digo plays with Numbers | 8 | 691 |
|
|
3944 | Bee Walk | 17 | 1342 |
|
|
19686 | Mining Camps | 2 | 75 |
|
|
18965 | Milk Scheduling | 11 | 803 |
|
|
34025 | Palindrome Maker | 3 | 65 |
|
|
34975 | Prime Friendly Numbers | 7 | 28 |
|
|
26649 | Repair road | 18 | 719 |
|
|
19320 | Draw Skyline Graph | 3 | 100 |
|
|
18273 | Encode Integer | 14 | 687 |
|
|
25309 | Save Area 11 | 10 | 104 |
|
|
36710 | To the Bird-planet | 1 | 24 |
|
#greedy
The greedy approach - heuristic of making the locally optimal choice at each stage might be useful for this problem.