ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
19274 | Operators | 17 | 589 |
|
|
36670 | Bipartite Permutation | 14 | 356 |
|
|
36671 | Bipartite Permutation (Hard) | 6 | 52 |
|
|
11515 | I AM VERY BUSY | 151 | 8402 |
|
|
27271 | Collecting Coins | 4 | 160 |
|
|
34501 | Divisible Strings | 5 | 214 |
|
|
27039 | Assembly line | 17 | 516 |
|
|
348 | Expedition | 58 | 2215 |
|
|
35337 | Faketorial Hashing | 1 | 11 |
|
|
41276 | Find the missing number | 0 |
|
||
5467 | Finding password | 6 | 182 |
|
|
5117 | Wine trading in Gergovia | 76 | 5362 |
|
|
34275 | Game Store | 11 | 206 |
|
|
26385 | Harish and his rooks puzzle | 6 | 216 |
|
|
132 | Help R2-D2! | 12 | 761 |
|
|
19144 | Digo plays with Numbers | 9 | 723 |
|
|
3944 | Bee Walk | 18 | 1427 |
|
|
19686 | Mining Camps | 3 | 79 |
|
|
18965 | Milk Scheduling | 15 | 998 |
|
|
34025 | Palindrome Maker | 5 | 79 |
|
|
34975 | Prime Friendly Numbers | 10 | 41 |
|
|
19320 | Draw Skyline Graph | 2 | 103 |
|
|
18273 | Encode Integer | 15 | 795 |
|
|
25309 | Save Area 11 | 13 | 123 |
|
|
36710 | To the Bird-planet | 3 | 40 |
|
#greedy
The greedy approach - heuristic of making the locally optimal choice at each stage might be useful for this problem.