Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 [Rampage] Blue.Mary 2565.3 (3925) 62.6 (17) 2627.9   
2 Oleg 2243.1 (3733) 4.4 (1) 2247.5   
3 Jakub Byczkowski 1136.8 (2157) 11.9 (2) 1148.7   
4 SourSpinach 921.1 (2133) 5.1 (0) 926.2   
5 Sergej 792.7 (2185) 33.2 (4) 825.9   
6 Hodobox 680.5 (1702) 4.5 (0) 685.1   
7 supernanren 671.1 (1334) 9.4 (2) 680.6   
8 avm 532.0 (2063) 5.2 (1) 537.2   
9 suhash 516.2 (1304) 13.8 (2) 530.0   
10 Mitch Schwartz 198.8 (618) 286.0 (81) 484.8   
11 Lox 473.9 (794) 3.7 (0) 477.6   
12 Robert Gerbicz 382.1 (1215) 90.1 (15) 472.2   
13 Simes 458.1 (1296) 2.7 (0) 460.8   
14 Mahmat Yinal 429.1 (1332) 16.0 (0) 445.1   
15 Nadstratosfer Gonczy 416.7 (1326) 14.3 (0) 431.1   
16 Min_25 366.5 (841) 29.8 (8) 396.4   
17 shihanyuan 380.4 (885) 0.0 (0) 380.4   
18 DUNE 332.4 (1121) 41.9 (2) 374.3   
19 sgtlaugh 365.4 (1138) 4.2 (0) 369.6   
20 Ivan Katanic 364.8 (968) 1.2 (0) 365.9   
21 RR 354.0 (1053) 11.8 (1) 365.8   
22 Thotsaphon Thanatipanonda 354.1 (1489) 1.1 (0) 355.2   
23 Vipul Srivastava 333.7 (1232) 7.7 (0) 341.4   
24 Viplov Jain 291.7 (452) 37.2 (6) 328.9   
25 Tjandra Satria Gunawan 291.0 (934) 35.3 (2) 326.3   
26 Karolis Kusas 312.0 (511) 1.3 (0) 313.3   
27 Luke Pebody 305.9 (1027) 4.9 (1) 310.9   
28 ebd 308.6 (1212) 1.5 (0) 310.1   
29 Erjin Zhou 285.8 (480) 2.6 (0) 288.5   
30 Stacia Edina Johanna 278.1 (570) 0.2 (0) 278.3   
31 David 270.3 (923) 5.2 (1) 275.5   
32 Aleksandar Kostadinov 250.5 (842) 18.4 (1) 268.9   
33 SWOOSH!!! 261.6 (1022) 4.4 (0) 266.0   
34 Anton Lunyov 254.8 (686) 9.0 (0) 263.8   
35 Andy 222.9 (743) 37.8 (9) 260.8   
36 smso 260.0 (1034) 0.0 (0) 260.0   
37 Eigenray 244.2 (767) 0.1 (0) 244.2   
38 Eternal Answer 240.5 (470) 0.9 (0) 241.4   
39 Rishav Goyal 238.3 (839) 1.6 (0) 239.9   
40 Gennady Korotkevich 218.6 (725) 14.7 (0) 233.3   
41 Shaka Shadows 230.6 (730) 1.3 (0) 231.9   
42 Gaurav Agarwal 220.4 (973) 5.7 (1) 226.1   
43 demacek 211.3 (396) 14.3 (0) 225.7   
44 feodorv 219.5 (664) 0.8 (0) 220.3   
45 Sergey Kulik 209.9 (481) 8.7 (0) 218.6   
46 Damian Straszak 216.4 (587) 1.3 (0) 217.7   
47 Bartek Dudek 208.3 (498) 0.9 (0) 209.2   
48 Ravi Kiran 205.3 (905) 3.0 (0) 208.3   
49 Andy Y.F. Huang 206.6 (933) 1.0 (0) 207.6   
50 Morass 204.0 (709) 2.2 (0) 206.2   
51 Suse 189.8 (764) 14.4 (1) 204.2   
52 wisfaq 193.1 (656) 9.3 (1) 202.4   
53 Rodolfo Riyoei Goya [USJT] 196.4 (1119) 5.5 (0) 201.8   
54 sevenkplus 193.5 (348) 7.6 (1) 201.1   
55 wwwwodddd 194.6 (425) 0.0 (0) 194.6   
56 Ratan 193.0 (1108) 0.2 (0) 193.1   
57 abdou_93 184.8 (704) 7.2 (1) 192.0   
58 Luka Kalinovcic 189.1 (548) 1.3 (0) 190.4   
59 fitcat 181.5 (855) 8.0 (0) 189.5   
60 suhang 187.9 (401) 0.0 (0) 187.9   
61 darryl 187.3 (487) 0.0 (0) 187.3   
62 numerix 146.3 (680) 40.1 (4) 186.4   
63 M Ayaz Dzulfikar 184.6 (390) 0.7 (0) 185.3   
64 [Lakshman] 173.0 (625) 9.8 (0) 182.9   
65 Lavesh Kaushik (.:frUstrAteD:.) 174.8 (721) 7.3 (0) 182.1   
66 Jialin Ouyang 182.0 (1171) 0.0 (0) 182.0   
66 Pranet Verma 178.2 (851) 3.8 (0) 182.0   
68 dhh1995 181.4 (319) 0.0 (0) 181.4   
69 Rivu Das 152.7 (530) 25.3 (1) 177.9   
70 mahmud2690 176.7 (677) 0.0 (0) 176.7   
70 ymGXX 174.2 (493) 2.4 (0) 176.7   
72 kunio himei 153.1 (1014) 13.6 (1) 166.7   
73 Pranay 153.1 (936) 12.8 (0) 165.9   
74 zimpha 165.4 (275) 0.2 (0) 165.5   
75 Michael Egorov 153.9 (826) 7.8 (0) 161.7   
76 Eddy R. Morales Perez 161.2 (733) 0.4 (0) 161.6   
77 Yusuf Sholeh 157.2 (244) 0.3 (0) 157.5   
78 Xusha J 157.3 (280) 0.0 (0) 157.3   
79 Samuel Nacache 156.8 (566) 0.1 (0) 156.9   
80 Andreasyan 153.1 (827) 3.2 (0) 156.3   
81 Adrian Kuegel 138.3 (495) 17.6 (2) 155.9   
82 Xuzheng J 155.6 (321) 0.1 (0) 155.7   
83 Jarosław Gomułka 152.6 (660) 2.1 (0) 154.7   
84 Miguel Oliveira 149.6 (705) 1.3 (0) 150.9   
85 shangjingbo 150.8 (382) 0.0 (0) 150.8   
86 zhj 147.9 (350) 2.0 (0) 149.9   
87 gustav 149.0 (411) 0.5 (0) 149.5   
88 rayaseiren 145.5 (1014) 2.6 (0) 148.1   
89 Ruslan Sennov 127.1 (660) 17.9 (1) 145.0   
90 Carlos Eduardo Rodrigues Alves 140.5 (458) 4.4 (0) 144.9   
91 Dominik Kempa 143.9 (757) 0.0 (0) 143.9   
92 Deepak Mishra 142.4 (658) 1.0 (0) 143.4   
93 julkas 139.9 (484) 2.2 (0) 142.1   
94 legrand 104.6 (663) 36.6 (1) 141.2   
95 Louis Arianto 140.5 (458) 0.1 (0) 140.5   
96 Wojciech Bukowicki 136.6 (745) 0.8 (0) 137.4   
96 Pursuer 137.2 (245) 0.1 (0) 137.4   
98 Stilwell 125.9 (247) 9.7 (2) 135.5   
99 Buda IM 134.2 (420) 0.7 (0) 135.0   
100 =====e^(iπ)+1=0===== 132.3 (318) 1.9 (0) 134.2   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.