vikram raj
@sonu1991
India
Joined Sep 2011
World Rank: #66770 (0.2 points)
Institution: NITMAS
Activity over the last year
Effectiveness
- Problems solved
- 29
- Solutions submitted
- 119
Problems
List of solved classical problems:
ACPC10A | EIGHTS | LASTDIG | PRIME1 | ZSUM | ||
ADDREV | FASHION | MAXLN | QUADAREA | |||
AE00 | FCTRL | MINCOUNT | SAMER08F | |||
ARMY | FCTRL2 | NSTEPS | STAMPS | |||
CANDY | HANGOVER | OFFSIDE | TEST | |||
CRDS | IWGBS | ONP | TOANDFRO | |||
EASYPROB | JULKA | PIR | TRICOUNT |
TODO list of classical problems:
ARRAYSUB | GUESSING | MUL | ||||
COINS | IEEEBGAM | RPLH |