POS User CHEM_X CHICKEGG KATHTHI KILLHERO SELLPHN2 SELLPHON Score
1 Raja Sriram 1.00 1.00 1.00 1.00 1.00 1.00 6.00
2 Rajagopal Srinivasan 1.00 1.00 1.00 1.00 1.00 1.00 6.00
3 varun_a 1.00 1.00 1.00 1.00 1.00 1.00 6.00
4 Surendhar Sivaprahasam 1.00 1.00 1.00 1.00 1.00 1.00 6.00
5 Sundara Raman Ramachandran 1.00 1.00 1.00 1.00 1.00 1.00 6.00
6 Prashant Mahesh 1.00 1.00 1.00 1.00 1.00 1.00 6.00
7 Arun Ar 1.00 1.00 1.00 1.00 1.00 1.00 6.00
8 Sathyanarayanan Ganesan 1.00 1.00 1.00 1.00 0.00 1.00 5.00
9 karthikkamal 1.00 1.00 1.00 1.00 0.00 1.00 5.00
10 Saurabh Prakash 1.00 1.00 1.00 1.00 0.00 1.00 5.00
11 Raghavan Eshwar 1.00 1.00 0.00 1.00 0.00 1.00 4.00
12 kkrr 1.00 0.00 1.00 1.00 0.00 1.00 4.00
13 Sankar Varadarajan 1.00 0.00 1.00 1.00 0.00 1.00 4.00
14 Vinoth kumar 1.00 0.00 1.00 1.00 0.00 1.00 4.00
15 Venkatesh Babu 1.00 0.00 1.00 1.00 0.00 1.00 4.00
16 vincent Dass 1.00 0.00 1.00 1.00 0.00 1.00 4.00
17 Navaneetha Krishnan Ramanathan 1.00 0.00 1.00 1.00 0.00 1.00 4.00
18 Muthukkaruppan N 1.00 0.00 1.00 1.00 0.00 1.00 4.00
19 Lakshmi Narayanan 1.00 1.00 0.00 1.00 0.00 1.00 4.00
20 Mohan K 1.00 0.00 0.00 1.00 1.00 1.00 4.00
21 Nithya Ragupathy 1.00 0.00 1.00 1.00 0.00 1.00 4.00
22 Aravindan Chandrasekaran 1.00 1.00 0.00 1.00 0.00 1.00 4.00
23 Chandra Sekarendran 1.00 0.00 1.00 1.00 0.00 1.00 4.00
24 vivek n 1.00 0.00 0.00 1.00 0.00 1.00 3.00
25 Being Human 1.00 0.00 0.00 1.00 0.00 1.00 3.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.