POS User ONP PRIME1 SBSTR1 SUMMATION TEST VFINDMAXINV VFINDTWOMAX VLINCOM VPRIMEAROUND VPRIMELIST VSORTASCSLOW VSORTDESCABSSLOW Score
1 Hieu Minh 5.00 5.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 55.00
2 Hieu Pham 5.00 5.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 55.00
3 Lily Collins 0.00 5.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 50.00
4 Pranav Verma 0.00 5.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00 45.00
5 Bàn Tay Phải 0.00 5.00 0.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 45.00
6 Pham Giang 0.00 5.00 0.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 5.00 0.00 40.00
7 Luu Nguyen 0.00 5.00 0.00 0.00 5.00 0.00 5.00 5.00 5.00 5.00 5.00 5.00 40.00
8 Gaurav Jaiswal 0.00 5.00 0.00 5.00 5.00 0.00 0.00 0.00 5.00 5.00 5.00 5.00 35.00
9 Ashish Salaskar 0.00 5.00 0.00 0.00 5.00 0.00 5.00 0.00 0.00 5.00 5.00 0.00 25.00
10 Hoa PV 0.00 5.00 0.00 0.00 5.00 5.00 0.00 0.00 5.00 5.00 0.00 0.00 25.00
11 tony not 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00 20.00
12 Vignesh Ram Kumar T 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
13 Tiến Thành Nguyễn 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
14 hryzx hryzx 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
15 The Anh Nguyen 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 5.00 5.00 0.00 0.00 15.00
16 Huynh Duc 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
17 Nhân phẩm tốt 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
18 Tran Cuong 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
19 Son Bui 0.00 0.00 0.00 0.00 5.00 0.00 0.00 5.00 0.00 5.00 0.00 0.00 15.00
20 Md. Golam Rabbani 5.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.00
21 Iftekhar Ahmad 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 15.00
22 DEEPAK DOGRA 5.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 15.00
23 Md Joy Islam 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 5.00 0.00 10.00
24 Shruti Mittal 0.00 0.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 5.00 0.00 0.00 10.00
25 Asif Khan 0.00 5.00 0.00 0.00 5.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.