list of partial problems

ID NAME CODE USERS ACC %
13737    Game of Life GMLIFE 20 94.52
18630    Game of Life GMLIFE1 16 90.59
3187    Go Go Gorelians GOGOGORE 13 78.95
15866    good string GOODS 9 88.12
11839    Graphic Sequence GRSEQ 49 58.69
12661    Gray Code GRAYCODE 0 0.00
19580    HERMAN CCHERMAN 15 89.66
4334    Highway Advertising HWAYADS 18 95.56
4319    Homeless Jozo HOMELESS 13 91.67
12879    INFORMACIJE INFORMAC 54 98.80
8559    Insulation INSULENG 367 91.58
41905    Interactive Tetris TETRISIN 0 0.00
2226    IOI01 Mobiles NKMOBILE 475 90.92
25674    IOI04 Hermes MTHERMES 30 92.73
3552    IOI05 Birthday PBIR 0 0.00
2227    IOI05 Mountains NKMOU 86 80.87
3554    IOI05 Rivers RIVERS 2 100.00
3548    IOI06 Pyramid MPYRAMID 0 0.00
3547    IOI06 The Valley of Mexico MEXICO 0 0.00
3510    IOI07 Flood FLOOD 0 0.00
2255    IOI07 Miners NKMINERS 228 88.99
2228    IOI07 Pairs NKPAIRS 52 87.61
3508    IOI07 Sails SAILS 0 0.00
3509    IOI07 Training TRAINING 0 0.00
13563    Iridium V_AYP1_C 8 100.00
16225    Ivana SKIVA 7 100.00
13561    Kart V_AYP1_A 22 75.00
25496    Kazakh Stairs KAZAKHSTA 50 94.42
22466    KEMIJA CR08C2P5 0 0.00
13562    Knight Circuit V_AYP1_B 13 90.48
4482    KOKOS MKOKOS 25 82.76
17479    Lampice HLAMPS 4 100.00
13571    Lazy Decision V_AYP2_E 4 63.64
2198    Leaves NKLEAVES 906 86.76
32859    Letters TNVFC1L 18 100.00
16223    Liga SKLIGA 7 96.15
3185    Linear Pachinko LINEARPA 24 100.00
13764    Loading V_CIIC_C 10 95.45
452    Longest Common Subsequence TLCS 214 38.76
26751    LRU cache LRUCACHE 28 86.36
2229    Lubenica LUBENICA 131 88.50
13569    Magic V_AYP2_C 13 95.83
13025    Making the Grade NOINCDEC 9 88.89
19823    MALI CCMALI 11 88.89
2211    Mars Map NKMARS 556 86.32
4353    Masking Tape MASKTAPE 17 90.24
13570    Military V_AYP2_D 8 96.30
3188    Minimum Spanning Tree MST 8762 83.09
32860    Miraculous TNVFC1M 177 92.12
13572    Mirrors V_AYP2_F 3 100.00
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.