Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Oleg 2552.2 (3951) 120.6 (28) 2672.8   
2 [Rampage] Blue.Mary 2522.5 (3935) 72.8 (20) 2595.3   
3 Jakub Byczkowski 1116.2 (2157) 11.8 (2) 1128.0   
4 SourSpinach 904.2 (2132) 5.0 (0) 909.2   
5 Sergej 862.5 (2306) 30.9 (3) 893.4   
6 Hodobox 672.0 (1705) 4.3 (0) 676.3   
7 supernanren 658.0 (1333) 9.4 (2) 667.4   
8 avm 523.7 (2063) 5.1 (1) 528.8   
9 suhash 506.0 (1305) 13.7 (2) 519.7   
10 Lox 466.1 (794) 3.7 (0) 469.9   
11 Simes 466.2 (1313) 2.7 (0) 468.9   
12 Mitch Schwartz 195.2 (618) 271.9 (74) 467.1   
13 Robert Gerbicz 375.6 (1215) 87.8 (14) 463.4   
14 Mahmat Yinal 422.1 (1332) 15.8 (0) 437.9   
15 Nadstratosfer Gonczy 409.6 (1325) 14.1 (0) 423.7   
16 Min_25 356.8 (841) 27.6 (7) 384.4   
17 RR 347.6 (1056) 31.9 (6) 379.5   
18 shihanyuan 374.5 (885) 0.0 (0) 374.5   
19 DUNE 331.6 (1129) 42.1 (2) 373.7   
20 sgtlaugh 357.4 (1138) 4.1 (0) 361.4   
21 Ivan Katanic 357.9 (968) 1.2 (0) 359.1   
22 Thotsaphon Thanatipanonda 348.5 (1488) 1.1 (0) 349.5   
23 Vipul Srivastava 329.7 (1233) 7.5 (0) 337.2   
24 Viplov Jain 286.0 (453) 37.4 (6) 323.4   
25 Tjandra Satria Gunawan 285.7 (934) 35.1 (2) 320.8   
26 Luke Pebody 301.1 (1027) 4.9 (1) 306.0   
27 Karolis Kusas 304.6 (511) 1.3 (0) 305.9   
28 ebd 304.3 (1212) 1.5 (0) 305.7   
29 hard2kill 298.3 (434) 0.0 (0) 298.3   
30 Erjin Zhou 280.4 (480) 2.6 (0) 283.1   
31 smso 278.5 (1092) 0.0 (0) 278.5   
32 Stacia Edina Johanna 272.9 (570) 0.2 (0) 273.2   
33 David 266.9 (930) 5.5 (1) 272.4   
34 Aleksandar Kostadinov 246.6 (841) 18.2 (1) 264.8   
35 SWOOSH!!! 257.2 (1022) 4.4 (0) 261.6   
36 Anton Lunyov 251.1 (686) 8.9 (0) 259.9   
37 Andy 219.8 (743) 31.3 (6) 251.2   
38 Eigenray 240.8 (767) 0.1 (0) 240.9   
39 Eternal Answer 236.4 (470) 0.8 (0) 237.2   
40 Rishav Goyal 234.8 (839) 1.5 (0) 236.3   
41 Gennady Korotkevich 215.0 (725) 14.7 (0) 229.7   
42 Shaka Shadows 227.2 (730) 1.3 (0) 228.6   
43 Gaurav Agarwal 217.2 (973) 5.7 (1) 222.9   
44 demacek 207.1 (395) 14.2 (0) 221.2   
45 feodorv 214.4 (664) 0.8 (0) 215.2   
46 Sergey Kulik 205.5 (481) 8.6 (0) 214.0   
47 Damian Straszak 212.0 (587) 1.3 (0) 213.3   
48 Suse 192.3 (770) 18.4 (1) 210.7   
49 Ravi Kiran 202.6 (905) 2.9 (0) 205.6   
50 Moudud 205.3 (306) 0.0 (0) 205.3   
51 Bartek Dudek 203.9 (498) 0.9 (0) 204.8   
52 Andy Y.F. Huang 203.2 (933) 1.0 (0) 204.2   
53 Morass 198.7 (708) 2.2 (0) 200.9   
54 Rodolfo Riyoei Goya [USJT] 194.0 (1119) 5.4 (0) 199.4   
55 wisfaq 188.8 (655) 9.2 (1) 198.0   
56 sevenkplus 189.4 (348) 7.5 (1) 196.9   
57 wwwwodddd 192.4 (428) 0.0 (0) 192.4   
58 Ratan 188.8 (1108) 0.2 (0) 189.0   
59 abdou_93 181.8 (704) 7.0 (1) 188.8   
60 Luka Kalinovcic 186.1 (548) 1.3 (0) 187.4   
61 fitcat 179.2 (855) 7.8 (0) 187.0   
62 suhang 184.6 (401) 0.0 (0) 184.6   
63 numerix 144.3 (680) 39.8 (4) 184.1   
63 darryl 184.1 (487) 0.0 (0) 184.1   
65 [Lakshman] 173.1 (631) 9.6 (0) 182.8   
66 M Ayaz Dzulfikar 180.7 (390) 0.7 (0) 181.3   
67 Lavesh Kaushik (.:frUstrAteD:.) 173.1 (721) 7.1 (0) 180.1   
68 Jialin Ouyang 179.1 (1171) 0.0 (0) 179.1   
69 Pranet Verma 174.9 (851) 3.7 (0) 178.6   
70 dhh1995 177.6 (319) 0.0 (0) 177.6   
71 Rivu Das 150.8 (530) 25.0 (1) 175.8   
72 Louis Arianto 174.6 (518) 0.1 (0) 174.7   
73 ymGXX 171.3 (493) 2.4 (0) 173.7   
74 mahmud2690 173.2 (677) 0.0 (0) 173.2   
75 kunio himei 151.2 (1014) 13.6 (1) 164.8   
76 Pranay 151.1 (936) 12.6 (0) 163.7   
77 zimpha 161.0 (275) 0.2 (0) 161.2   
78 Michael Egorov 151.7 (826) 7.8 (0) 159.5   
79 Eddy R. Morales Perez 158.8 (733) 0.4 (0) 159.2   
79 Jhon 159.2 (239) 0.0 (0) 159.2   
81 Samuel Nacache 154.6 (566) 0.1 (0) 154.8   
82 Xusha J 154.4 (280) 0.0 (0) 154.4   
83 Yusuf Sholeh 153.6 (244) 0.3 (0) 153.9   
84 Andreasyan 150.7 (826) 3.1 (0) 153.8   
85 Adrian Kuegel 136.3 (495) 17.4 (2) 153.7   
86 turneja 147.8 (219) 5.6 (1) 153.4   
87 Jarosław Gomułka 150.7 (660) 2.1 (0) 152.7   
87 Xuzheng J 152.6 (321) 0.1 (0) 152.7   
89 Miguel Oliveira 147.6 (705) 1.3 (0) 148.9   
90 shangjingbo 148.1 (382) 0.0 (0) 148.1   
91 zhj 145.6 (350) 2.0 (0) 147.6   
92 gustav 146.0 (411) 0.5 (0) 146.5   
93 Ruslan Sennov 125.5 (660) 17.9 (1) 143.4   
93 Carlos Eduardo Rodrigues Alves 139.0 (459) 4.4 (0) 143.4   
95 সুশি 136.8 (399) 5.4 (0) 142.2   
96 Dominik Kempa 142.0 (757) 0.0 (0) 142.0   
97 Deepak Mishra 140.2 (658) 1.0 (0) 141.3   
98 legrand 103.1 (663) 36.9 (1) 139.9   
99 julkas 136.7 (484) 2.1 (0) 138.8   
100 Wojciech Bukowicki 135.1 (745) 0.8 (0) 135.9   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.