Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Oleg 2546.9 (3942) 86.6 (18) 2633.5   
2 [Rampage] Blue.Mary 2526.8 (3932) 72.9 (20) 2599.7   
3 Jakub Byczkowski 1118.8 (2157) 11.9 (2) 1130.7   
4 SourSpinach 906.4 (2132) 5.0 (0) 911.4   
5 Sergej 837.3 (2272) 33.0 (4) 870.2   
6 Hodobox 674.2 (1705) 4.3 (0) 678.5   
7 supernanren 660.1 (1333) 9.4 (2) 669.5   
8 avm 525.8 (2063) 5.2 (1) 531.0   
9 suhash 508.5 (1305) 13.7 (2) 522.2   
10 Mitch Schwartz 195.5 (618) 282.2 (79) 477.7   
11 Lox 466.7 (794) 3.7 (0) 470.5   
12 Robert Gerbicz 376.9 (1215) 89.9 (15) 466.8   
13 Simes 453.2 (1301) 2.7 (0) 455.9   
14 Mahmat Yinal 423.7 (1332) 15.8 (0) 439.5   
15 Nadstratosfer Gonczy 411.2 (1325) 14.1 (0) 425.3   
16 Min_25 358.4 (841) 27.6 (7) 386.0   
17 RR 347.1 (1054) 31.9 (6) 379.0   
18 shihanyuan 375.4 (885) 0.0 (0) 375.4   
19 DUNE 333.0 (1129) 42.1 (2) 375.1   
20 sgtlaugh 359.3 (1138) 4.1 (0) 363.4   
21 Ivan Katanic 358.7 (968) 1.2 (0) 359.9   
22 Thotsaphon Thanatipanonda 350.1 (1488) 1.1 (0) 351.2   
23 Vipul Srivastava 329.0 (1231) 7.5 (0) 336.5   
24 Viplov Jain 287.3 (453) 37.4 (6) 324.8   
25 Tjandra Satria Gunawan 286.3 (934) 35.1 (2) 321.4   
26 Karolis Kusas 305.7 (511) 1.3 (0) 307.0   
27 Luke Pebody 301.7 (1027) 4.9 (1) 306.7   
28 ebd 305.2 (1212) 1.5 (0) 306.6   
29 hard2kill 298.3 (434) 0.0 (0) 298.3   
30 Erjin Zhou 281.0 (480) 2.6 (0) 283.6   
31 Stacia Edina Johanna 273.7 (570) 0.2 (0) 273.9   
32 David 267.9 (930) 5.5 (1) 273.4   
33 smso 267.2 (1066) 0.0 (0) 267.2   
34 Aleksandar Kostadinov 247.3 (841) 18.2 (1) 265.4   
35 SWOOSH!!! 258.0 (1022) 4.4 (0) 262.4   
36 Anton Lunyov 251.5 (686) 8.9 (0) 260.4   
37 Andy 220.4 (743) 31.3 (6) 251.7   
38 Eigenray 241.1 (767) 0.1 (0) 241.2   
39 Eternal Answer 236.9 (470) 0.9 (0) 237.8   
40 Rishav Goyal 235.4 (839) 1.5 (0) 236.9   
41 Gennady Korotkevich 215.4 (725) 14.7 (0) 230.1   
42 Shaka Shadows 227.8 (730) 1.3 (0) 229.1   
43 Gaurav Agarwal 217.7 (973) 5.7 (1) 223.3   
44 demacek 207.7 (395) 14.2 (0) 221.8   
45 feodorv 215.9 (664) 0.8 (0) 216.7   
46 Sergey Kulik 206.3 (481) 8.6 (0) 214.9   
47 Damian Straszak 212.7 (587) 1.3 (0) 214.0   
48 Suse 192.7 (769) 16.9 (1) 209.7   
49 Ravi Kiran 203.2 (905) 2.9 (0) 206.2   
50 Moudud 205.9 (306) 0.0 (0) 205.9   
51 Bartek Dudek 204.4 (498) 0.9 (0) 205.3   
52 Andy Y.F. Huang 203.9 (933) 1.0 (0) 204.8   
53 Morass 199.8 (708) 2.2 (0) 202.0   
54 Rodolfo Riyoei Goya [USJT] 194.5 (1119) 5.4 (0) 199.9   
55 wisfaq 189.7 (655) 9.2 (1) 198.9   
56 sevenkplus 189.9 (348) 7.6 (1) 197.5   
57 wwwwodddd 191.1 (425) 0.0 (0) 191.2   
58 Ratan 190.0 (1108) 0.2 (0) 190.1   
59 abdou_93 182.6 (704) 7.0 (1) 189.6   
60 Luka Kalinovcic 186.6 (548) 1.3 (0) 187.8   
61 fitcat 179.5 (855) 7.8 (0) 187.3   
62 suhang 185.2 (401) 0.0 (0) 185.2   
63 darryl 184.5 (487) 0.0 (0) 184.6   
64 numerix 144.6 (680) 39.8 (4) 184.4   
65 M Ayaz Dzulfikar 181.3 (390) 0.7 (0) 182.0   
66 [Lakshman] 171.7 (629) 9.6 (0) 181.3   
67 Lavesh Kaushik (.:frUstrAteD:.) 173.4 (721) 7.1 (0) 180.4   
68 Jialin Ouyang 179.7 (1171) 0.0 (0) 179.7   
69 Pranet Verma 175.8 (851) 3.7 (0) 179.5   
70 dhh1995 178.2 (319) 0.0 (0) 178.2   
71 Rivu Das 151.1 (530) 25.0 (1) 176.0   
72 Louis Arianto 175.1 (518) 0.1 (0) 175.2   
73 ymGXX 171.9 (493) 2.4 (0) 174.3   
74 mahmud2690 174.0 (677) 0.0 (0) 174.0   
75 kunio himei 151.6 (1014) 13.6 (1) 165.2   
76 Pranay 151.7 (936) 12.6 (0) 164.3   
77 zimpha 161.6 (275) 0.2 (0) 161.7   
78 Michael Egorov 152.0 (826) 7.8 (0) 159.8   
79 Eddy R. Morales Perez 159.2 (733) 0.4 (0) 159.6   
80 Jhon 159.5 (239) 0.0 (0) 159.5   
81 Samuel Nacache 155.0 (566) 0.1 (0) 155.1   
82 Xusha J 154.9 (280) 0.0 (0) 154.9   
83 Andreasyan 151.4 (826) 3.1 (0) 154.5   
83 Yusuf Sholeh 154.2 (244) 0.3 (0) 154.5   
85 Adrian Kuegel 136.6 (495) 17.6 (2) 154.2   
86 Jarosław Gomułka 150.9 (660) 2.1 (0) 153.0   
86 Xuzheng J 152.9 (321) 0.1 (0) 153.0   
88 Miguel Oliveira 147.8 (705) 1.3 (0) 149.0   
89 shangjingbo 148.4 (382) 0.0 (0) 148.4   
90 zhj 146.1 (350) 2.0 (0) 148.1   
91 gustav 146.4 (411) 0.5 (0) 146.9   
92 Ruslan Sennov 125.8 (660) 17.9 (1) 143.6   
92 Carlos Eduardo Rodrigues Alves 139.2 (459) 4.4 (0) 143.6   
94 Dominik Kempa 142.2 (757) 0.0 (0) 142.2   
95 Deepak Mishra 140.4 (658) 1.0 (0) 141.5   
96 legrand 103.4 (663) 36.9 (1) 140.2   
97 julkas 137.7 (484) 2.1 (0) 139.8   
98 সুশি 131.9 (393) 5.4 (0) 137.4   
99 Wojciech Bukowicki 135.4 (745) 0.8 (0) 136.2   
100 Buda IM 135.2 (427) 0.7 (0) 136.0   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.