Problem Solvers' Hall of Fame

RANK CC NAME CLASSICAL CHALLENGE SCORE
1 Oleg 2541.3 (3954) 118.4 (27) 2659.7   
2 [Rampage] Blue.Mary 2507.9 (3935) 72.8 (20) 2580.7   
3 Jakub Byczkowski 1110.6 (2157) 11.8 (2) 1122.4   
4 Sergej 884.3 (2356) 30.9 (3) 915.2   
5 SourSpinach 899.3 (2132) 5.0 (0) 904.3   
6 Hodobox 668.2 (1705) 4.3 (0) 672.5   
7 supernanren 653.5 (1333) 9.4 (2) 662.9   
8 avm 519.6 (2063) 5.1 (1) 524.7   
9 suhash 501.7 (1305) 13.7 (2) 515.4   
10 Simes 475.0 (1336) 2.7 (0) 477.7   
11 Lox 464.1 (794) 3.7 (0) 467.9   
12 Mitch Schwartz 194.6 (618) 271.8 (74) 466.4   
13 Robert Gerbicz 373.4 (1215) 87.6 (14) 461.0   
14 Mahmat Yinal 419.1 (1332) 15.8 (0) 434.9   
15 Nadstratosfer Gonczy 407.2 (1325) 14.1 (0) 421.2   
16 Min_25 354.8 (841) 25.5 (6) 380.3   
17 RR 343.9 (1056) 31.9 (6) 375.8   
18 shihanyuan 372.6 (885) 0.0 (0) 372.6   
19 DUNE 330.3 (1131) 42.1 (2) 372.4   
20 sgtlaugh 354.4 (1138) 4.1 (0) 358.5   
21 Ivan Katanic 356.0 (968) 1.2 (0) 357.2   
22 Viplov Jain 308.8 (470) 46.1 (8) 354.9   
23 Thotsaphon Thanatipanonda 346.0 (1488) 1.1 (0) 347.1   
24 Vipul Srivastava 326.9 (1233) 7.5 (0) 334.4   
25 Tjandra Satria Gunawan 284.2 (934) 35.1 (2) 319.3   
26 Luke Pebody 300.1 (1027) 4.9 (1) 305.0   
27 ebd 302.7 (1212) 1.5 (0) 304.1   
28 Karolis Kusas 302.6 (511) 1.3 (0) 303.9   
29 hard2kill 298.3 (434) 0.0 (0) 298.3   
30 smso 284.8 (1115) 0.0 (0) 284.8   
31 Erjin Zhou 279.4 (480) 2.6 (0) 282.0   
32 Stacia Edina Johanna 271.5 (570) 0.2 (0) 271.7   
33 David 265.2 (930) 5.4 (1) 270.7   
34 Aleksandar Kostadinov 244.8 (841) 18.2 (1) 263.0   
35 SWOOSH!!! 256.0 (1022) 4.4 (0) 260.4   
36 Anton Lunyov 250.3 (686) 8.9 (0) 259.2   
37 Andy 219.0 (743) 31.3 (6) 250.3   
38 Eigenray 239.6 (767) 0.1 (0) 239.7   
39 Eternal Answer 235.3 (470) 0.8 (0) 236.1   
40 Rishav Goyal 233.3 (839) 1.5 (0) 234.8   
41 Gennady Korotkevich 213.9 (727) 14.7 (0) 228.6   
42 Shaka Shadows 225.8 (730) 1.3 (0) 227.2   
43 turneja 216.8 (337) 5.6 (1) 222.4   
44 Gaurav Agarwal 216.0 (973) 5.7 (1) 221.6   
45 demacek 205.9 (395) 14.2 (0) 220.1   
46 feodorv 212.2 (664) 0.8 (0) 213.0   
46 Sergey Kulik 204.4 (481) 8.6 (0) 213.0   
48 Damian Straszak 210.8 (587) 1.3 (0) 212.1   
49 Suse 192.6 (771) 19.2 (1) 211.8   
50 Ravi Kiran 201.5 (905) 2.9 (0) 204.4   
51 Moudud 204.0 (307) 0.0 (0) 204.0   
52 Bartek Dudek 202.9 (498) 0.9 (0) 203.8   
53 Andy Y.F. Huang 202.2 (933) 1.0 (0) 203.2   
54 wwwwodddd 200.7 (439) 0.0 (0) 200.7   
55 Morass 196.8 (708) 2.2 (0) 199.0   
56 Rodolfo Riyoei Goya [USJT] 193.1 (1119) 5.4 (0) 198.5   
57 wisfaq 187.5 (655) 9.2 (1) 196.7   
58 sevenkplus 188.6 (348) 7.5 (1) 196.2   
59 abdou_93 180.7 (704) 7.0 (1) 187.7   
60 Ratan 186.7 (1108) 0.2 (0) 186.9   
61 Luka Kalinovcic 185.3 (548) 1.3 (0) 186.5   
62 fitcat 178.2 (855) 7.8 (0) 186.0   
63 suhang 183.7 (401) 0.0 (0) 183.7   
64 numerix 143.7 (680) 39.8 (4) 183.4   
65 darryl 182.9 (487) 0.0 (0) 182.9   
66 [Lakshman] 171.4 (631) 9.6 (0) 181.1   
67 M Ayaz Dzulfikar 179.3 (390) 0.7 (0) 180.0   
68 near_crowd 179.4 (410) 0.0 (0) 179.4   
69 Lavesh Kaushik (.:frUstrAteD:.) 172.1 (721) 7.1 (0) 179.2   
70 Jialin Ouyang 177.9 (1171) 0.0 (0) 177.9   
71 Pranet Verma 173.2 (851) 3.7 (0) 176.9   
72 dhh1995 176.7 (319) 0.0 (0) 176.7   
73 Rivu Das 150.1 (530) 25.0 (1) 175.0   
74 Louis Arianto 173.5 (518) 0.1 (0) 173.6   
75 ymGXX 170.7 (493) 2.4 (0) 173.1   
76 mahmud2690 171.4 (677) 0.0 (0) 171.4   
77 kunio himei 150.5 (1014) 13.6 (1) 164.1   
78 Pranay 150.0 (936) 12.6 (0) 162.6   
79 zimpha 159.5 (275) 0.2 (0) 159.6   
80 Michael Egorov 151.0 (826) 7.8 (0) 158.8   
81 Eddy R. Morales Perez 158.1 (733) 0.4 (0) 158.5   
81 Jhon 158.5 (239) 0.0 (0) 158.5   
83 Samuel Nacache 153.6 (566) 0.1 (0) 153.7   
83 Xusha J 153.7 (280) 0.0 (0) 153.7   
85 Yusuf Sholeh 152.8 (244) 0.3 (0) 153.1   
86 Andreasyan 149.9 (826) 3.1 (0) 153.0   
87 Adrian Kuegel 135.5 (495) 17.4 (2) 152.9   
88 Jarosław Gomułka 149.9 (660) 2.1 (0) 152.0   
89 Xuzheng J 151.7 (321) 0.1 (0) 151.8   
90 Miguel Oliveira 147.1 (705) 1.3 (0) 148.3   
91 Brian Bi 142.7 (682) 4.8 (1) 147.5   
92 shangjingbo 147.1 (382) 0.0 (0) 147.1   
93 zhj 145.0 (350) 2.0 (0) 147.0   
94 gustav 145.2 (411) 0.5 (0) 145.7   
95 Ruslan Sennov 124.8 (660) 17.9 (1) 142.7   
95 Carlos Eduardo Rodrigues Alves 138.3 (459) 4.4 (0) 142.7   
97 সুশি 136.1 (399) 5.4 (0) 141.5   
98 Dominik Kempa 141.2 (757) 0.0 (0) 141.2   
99 Deepak Mishra 139.7 (658) 1.0 (0) 140.7   
100 root 139.4 (1069) 0.0 (0) 139.4   

These are the official SPOJ standings. Please note that the formulae used for calculating the scores are currently evolving. At present points are awarded to each user as follows:

  • for solving classical problem p: 80/(40+number_of_people_who_have_solved p) points
  • for a top score in any challenge: 3 points,
  • for any lower score in a challenge: (user's_score relative_to_the top_score) points.

Numbers given in brackets beside the scores correspond to the number of solved classical problems and the number of challenges for which the user's best score is also the top score, respectively.

All feedback concerning the methods used for generating statistics is most welcome. Please post remarks in the forum, or mail them directly to our contact address.