list of tutorial problems

ID NAME CODE USERS ACC %
10489    The GamE S1P3 73 54.60
14670    The Revelations TECHLN3 73 55.32
19734    Smallest ORTL1P20 73 88.81
18295    Problem2 CODEM2 74 39.90
34338    Strongly Connected Components IITKESO207PA6Q1 74 83.44
16640    Pokemon Auction COLOR3 75 63.43
25177    Variations VARIATIONSTM 75 69.35
13211    Progression KIDZEE1L 76 19.51
15761    Replace Letters RLETTER 76 58.05
18036    Koko FLVASCIS 76 36.64
18713    Can You Make It Empty 1 EMTY 76 46.32
22308    Short form of New Year NYSFNE 76 18.58
24315    Los N primeros nĂºmeros impares NIMPARES 76 72.81
26807    Best Students BESTMARK 76 37.00
34095    Arithmetic Operations IITKESO207PA1 76 75.40
2018    Clique Separation CLIQSEP 77 42.35
5009    Alphabet Arithmetic ALPHMATH 77 30.74
13501    Guardian and The Deck of Cards GUMATH 77 29.84
34138    Memory Game 2 IITKESO207PA3Q2 77 31.13
10333    DIFFICULT INTERVIEW DIFFICUL 78 49.75
34195    Memory Game 3 IITKESO207PA4Q1 78 36.88
34350    Metro City IITKESO207PA6Q2 78 77.40
5012    Spanish Conjugation SPANCONJ 79 37.93
7675    Squares CPCRC1B 79 36.55
14776    Find Right Triangle FINDTRI 79 29.25
5871    Grid GRID 80 21.90
8142    Recursive function RECFUN 81 43.65
12456    NUMBER SERIES NUMSERIE 81 44.09
24314    Dado Opuesto DADOOP 81 28.70
26803    Balloons for All BALLOONS 81 30.34
29747    Lucky 7, Unlucky 13 LUCKY713 81 42.80
31934    Last Digit of Power LSTDGT 81 20.87
34099    IITKESO207PA1Q3 QUEUESEQ 81 50.62
3997    HARDWARE HARDWARE 82 38.36
6523    Digital Root Counter DIGRT 82 60.51
7411    Reward for the hard work MINMAX 82 54.55
7858    Upper Right King (Easy) ADV04B 82 36.42
8439    VijayAndAjith PROBLEM2 82 68.70
8530    Skew Binary SKEWB 82 64.17
10488    Stock market S2P2 82 36.78
12466    Closest Points CLOSPT 82 56.90
18294    Problem1 CODEM1 82 25.99
26131    Sum the Decimal-part I SUMDEC1 82 42.46
36963    Nobabs Treasure Hunt NTH1 82 64.29
2907    Super Factor Sum FACTSUM 83 27.23
10211    The Collatz Sequence COLL 83 7.78
15763    Binary representation BINREP 83 81.23
5900    Decreasing Strings DECSTRNG 84 48.76
8218    Problem 4 NOVICE24 84 36.81
11096    Triple Zeros TRIZ 84 35.43
© Spoj.com. All Rights Reserved. Spoj uses Sphere Engine™ © by Sphere Research Labs.