Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 466164 1969941 75016.9
2 CHINA 27889 164993 27767.1
3 UNITED STATES 40059 111569 11824.6
4 INDONESIA 17132 89042 11745.9
5 POLAND 117236 90694 8575.5
6 VIET NAM 77532 82828 6074.2
7 BANGLADESH 23546 92741 5989.8
8 BRAZIL 52306 51633 4549.2
9 CROATIA 1825 24809 4457.9
10 EGYPT 20602 78622 4283.4
11 SERBIA 2799 14926 3438.5
12 RUSSIAN FEDERATION 8977 30765 3390.7
13 GERMANY 5219 20403 3126.5
14 UNITED KINGDOM 4911 12950 2230.7
15 BELARUS 1679 9696 1898.4
16 JAPAN 2394 13397 1715.5
17 CANADA 4733 15998 1534.7
18 SLOVAKIA 870 7940 1466.0
19 UNITED ARAB EMIRATES 422 3392 1377.7
20 UKRAINE 3131 10102 1314.8
21 FRANCE 2587 8449 1301.8
22 CUBA 2200 11766 1213.1
23 ARGENTINA 3310 9240 1195.7
24 PERU 1609 10257 1141.6
25 SYRIAN ARAB REPUBLIC 2957 16116 976.8
26 VENEZUELA 1916 12142 943.5
27 HUNGARY 1501 7172 943.3
28 GREECE 816 6825 853.5
29 IRAN, ISLAMIC REPUBLIC OF 4417 12767 804.8
30 NETHERLANDS 1123 6526 790.1
31 HONG KONG 1251 5663 741.1
32 GEORGIA 1959 8650 740.6
33 ARMENIA 3212 6914 686.0
34 BULGARIA 1066 5179 667.7
35 SWITZERLAND 1040 5326 657.2
36 MEXICO 3476 9514 650.5
37 TURKEY 1913 5497 599.0
38 THAILAND 1538 5752 568.2
39 BAHAMAS 573 1418 533.5
40 AUSTRALIA 2621 6449 508.9
41 CZECH REPUBLIC 1212 6411 497.0
42 ROMANIA 3136 7321 494.3
43 HOLY SEE (VATICAN CITY STATE) 35 705 462.1
44 COLOMBIA 6368 7366 437.6
45 TAIWAN 2319 5366 434.4
46 LITHUANIA 416 1929 375.3
47 BOLIVIA 3976 5326 353.5
48 JORDAN 2082 7011 317.9
49 SINGAPORE 1548 4908 305.8
50 KOREA, REPUBLIC OF 1680 3531 304.9
51 ITALY 5857 3381 294.2
52 TUNISIA 3703 6813 252.6
53 SWEDEN 1192 3113 250.8
54 SPAIN 1381 3293 249.0
55 PORTUGAL 1048 3093 222.9
56 AFGHANISTAN 1616 2696 209.6
57 DOMINICAN REPUBLIC 2489 4278 205.8
58 KAZAKHSTAN 1390 3374 196.2
59 BELGIUM 4236 1976 191.0
60 CHILE 971 2558 176.0
61 CYPRUS 149 1403 174.9
62 AZERBAIJAN 1022 2269 170.1
63 WESTERN SAHARA 26 713 162.9
64 BOSNIA AND HERZEGOVINA 513 2088 151.0
65 MONGOLIA 40594 3455 151.0
66 NEW ZEALAND 526 1714 144.6
67 KYRGYZSTAN 1128 1451 144.2
68 DENMARK 1084 1303 136.2
69 LATVIA 509 1639 125.3
70 ESTONIA 233 1355 120.1
71 SAUDI ARABIA 1108 1359 112.4
72 NEPAL 1074 1980 110.7
73 AUSTRIA 899 1515 109.5
74 ALGERIA 712 856 109.4
75 NORWAY 541 1029 104.7
76 GREENLAND 44 672 99.4
77 FINLAND 456 1437 93.2
78 SOUTH AFRICA 790 1385 83.4
79 MACEDONIA 360 1101 80.0
80 MOROCCO 1139 2042 71.8
81 SAMOA 6 113 67.6
82 LEBANON 420 904 63.4
83 AMERICAN SAMOA 421 695 60.6
84 ISRAEL 862 1232 59.3
85 TURKMENISTAN 108 620 54.1
86 PHILIPPINES 1297 1577 53.2
87 ANGOLA 411 455 52.9
88 TOGO 63 314 51.4
89 PALESTINIAN TERRITORY, OCCUPIED 387 847 50.8
90 UZBEKISTAN 466 625 48.9
91 ZIMBABWE 149 503 42.7
92 BARBADOS 615 560 42.6
93 SVALBARD AND JAN MAYEN 16 98 42.1
94 BAHRAIN 624 599 38.0
95 MALAYSIA 925 898 34.6
96 ALBANIA 704 620 33.4
97 PAKISTAN 2907 1233 31.6
98 NIGER 115 95 27.6
99 UNITED STATES MINOR OUTLYING ISLANDS 57 233 27.2
100 PARAGUAY 144 361 26.8
101 ICELAND 309 711 26.8
102 SLOVENIA 206 492 26.0
103 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 157 258 25.7
104 SAINT LUCIA 10 218 25.1
105 MONTENEGRO 114 190 24.5
106 IRELAND 535 876 23.2
107 SRI LANKA 492 710 22.9
108 TURKS AND CAICOS ISLANDS 8 183 21.5
109 ANDORRA 202 267 21.2
110 MARSHALL ISLANDS 7 78 20.0
111 URUGUAY 114 277 19.5
112 HAITI 95 300 16.2
113 CAYMAN ISLANDS 23 128 14.9
114 MOLDOVA, REPUBLIC OF 181 504 14.8
115 NIGERIA 724 455 13.4
116 SAN MARINO 13 50 13.4
117 PANAMA 48 235 12.7
118 LUXEMBOURG 67 104 12.6
119 FIJI 45 118 12.4
120 CHRISTMAS ISLAND 45 122 12.4
121 ZAMBIA 109 128 11.0
122 OMAN 152 242 10.3
123 ARUBA 286 195 9.8
124 SAO TOME AND PRINCIPE 6 100 9.2
125 ANTIGUA AND BARBUDA 149 134 8.0
126 TRINIDAD AND TOBAGO 71 199 7.9
127 KUWAIT 178 364 7.8
128 TAJIKISTAN 119 189 7.5
129 BRITISH INDIAN OCEAN TERRITORY 36 70 7.3
130 TIMOR-LESTE 18 62 7.3
131 PUERTO RICO 105 111 6.7
132 LIBYAN ARAB JAMAHIRIYA 54 106 6.6
133 HONDURAS 32 101 6.5
134 SUDAN 101 137 6.4
135 BOTSWANA 45 39 5.9
136 QATAR 113 169 5.5
137 FALKLAND ISLANDS (MALVINAS) 22 49 5.5
138 ETHIOPIA 242 173 4.9
139 NIUE 13 81 4.7
140 LAO PEOPLE'S DEMOCRATIC REPUBLIC 36 34 4.6
141 MICRONESIA, FEDERATED STATES OF 10 61 4.6
142 SAINT HELENA 41 38 4.6
143 SEYCHELLES 7 23 4.4
144 MADAGASCAR 65 108 4.3
145 MACAO 71 132 4.2
146 FAROE ISLANDS 15 43 4.2
147 BHUTAN 162 147 4.2
148 ANGUILLA 145 116 4.1
149 YEMEN 128 105 4.0
150 SAINT PIERRE AND MIQUELON 4 73 3.7
151 PITCAIRN 59 25 3.6
152 DJIBOUTI 30 35 3.6
153 TUVALU 28 126 3.4
154 BOUVET ISLAND 43 64 3.4
155 GUINEA 19 38 3.3
156 JAMAICA 119 158 3.2
157 MYANMAR 141 125 3.1
158 IRAQ 173 168 2.7
159 COOK ISLANDS 22 34 2.7
160 COSTA RICA 122 150 2.6
161 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 33 95 2.6
162 CAMBODIA 126 83 2.6
163 BELIZE 84 43 2.6
164 MALI 9 26 2.6
165 COCOS (KEELING) ISLANDS 26 33 2.5
166 GUATEMALA 57 74 2.1
167 EL SALVADOR 75 74 2.0
168 LIBERIA 14 25 2.0
169 UGANDA 177 107 2.0
170 ECUADOR 123 75 2.0
171 CONGO 48 32 2.0
172 CHAD 43 44 1.9
173 NICARAGUA 42 41 1.9
174 SAINT KITTS AND NEVIS 6 28 1.9
175 MALTA 47 47 1.7
176 HEARD ISLAND AND MCDONALD ISLANDS 39 63 1.6
177 TANZANIA, UNITED REPUBLIC OF 54 40 1.6
178 NORFOLK ISLAND 18 23 1.6
179 SENEGAL 32 15 1.6
180 SOMALIA 41 35 1.5
181 COMOROS 9 15 1.5
182 MOZAMBIQUE 39 118 1.4
183 GHANA 202 120 1.3
184 BRUNEI DARUSSALAM 29 32 1.2
185 BENIN 72 30 1.2
186 KENYA 366 112 1.2
187 CAPE VERDE 25 28 1.2
188 VIRGIN ISLANDS, U.S. 43 20 1.2
189 TONGA 7 12 1.2
190 GIBRALTAR 19 42 1.1
191 VIRGIN ISLANDS, BRITISH 59 19 1.1
192 SIERRA LEONE 11 55 1.0
193 BURKINA FASO 97 44 1.0
194 MALDIVES 25 16 1.0
195 SWAZILAND 14 20 0.9
196 BURUNDI 18 31 0.8
197 NAMIBIA 33 18 0.8
198 GAMBIA 16 5 0.8
199 BERMUDA 40 35 0.8
200 GUYANA 17 32 0.7
201 MONTSERRAT 12 22 0.6
202 SOLOMON ISLANDS 4 3 0.6
202 LIECHTENSTEIN 11 3 0.6
204 CÔTE D'IVOIRE 42 25 0.5
205 GABON 32 18 0.5
206 RWANDA 35 17 0.5
207 ERITREA 16 13 0.5
208 GUAM 13 50 0.4
209 GRENADA 13 47 0.4
210 MAYOTTE 8 36 0.4
211 DOMINICA 19 13 0.4
211 WALLIS AND FUTUNA 26 13 0.4
213 GUADELOUPE 18 18 0.3
214 MONACO 40 12 0.3
215 CAMEROON 73 24 0.2
216 NORTHERN MARIANA ISLANDS 11 7 0.2
217 FRENCH SOUTHERN TERRITORIES 7 4 0.2
218 MAURITIUS 41 24 0.1
219 VANUATU 50 17 0.1
220 PAPUA NEW GUINEA 21 16 0.1
221 TOKELAU 7 14 0.1
222 MALAWI 20 12 0.1
223 KIRIBATI 11 9 0.1
224 MAURITANIA 9 5 0.1
224 SAINT VINCENT AND THE GRENADINES 7 5 0.1
226 GUINEA-BISSAU 16 22 0.0
227 MARTINIQUE 7 10 0.0
228 NAURU 10 6 0.0
228 CONGO, THE DEMOCRATIC REPUBLIC OF THE 25 6 0.0
230 RÉUNION 19 5 0.0
230 NETHERLANDS ANTILLES 4 5 0.0
232 LESOTHO 11 4 0.0
233 SURINAME 11 3 0.0
233 EQUATORIAL GUINEA 6 3 0.0
233 FRENCH POLYNESIA 14 3 0.0
236 NEW CALEDONIA 13 2 0.0
237 PALAU 12 1 0.0
237 CENTRAL AFRICAN REPUBLIC 16 1 0.0
239 FRENCH GUIANA 7 0 0.0