Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 372326 1822555 77650.7
2 CHINA 21528 113230 22637.2
3 INDONESIA 14841 78821 11825.8
4 UNITED STATES 36683 103495 10963.5
5 POLAND 109056 82630 8279.9
6 VIET NAM 65741 68957 5818.8
7 BANGLADESH 18821 76157 5065.3
8 CROATIA 1733 24218 4774.8
9 BRAZIL 49326 47758 4729.0
10 EGYPT 17511 68313 3951.7
11 RUSSIAN FEDERATION 8467 28888 3259.7
12 GERMANY 4957 19481 3040.9
13 SERBIA 2662 13432 3031.3
14 UNITED KINGDOM 4414 11550 1924.2
15 JAPAN 2154 12781 1796.6
16 SLOVAKIA 826 7762 1572.3
17 CANADA 4372 14952 1449.8
18 BELARUS 1462 8534 1432.9
19 CUBA 2109 11639 1293.7
20 ARGENTINA 2435 8390 1210.0
21 PERU 1421 9619 1204.7
22 UKRAINE 2932 9184 1137.6
23 FRANCE 2322 7163 1040.8
24 SYRIAN ARAB REPUBLIC 2696 15051 996.5
25 VENEZUELA 1802 11768 977.5
26 HUNGARY 1325 6627 967.0
27 GREECE 766 6626 929.4
28 NETHERLANDS 1060 6231 817.3
29 GEORGIA 1852 8440 794.7
30 IRAN, ISLAMIC REPUBLIC OF 3772 10891 759.4
31 AUSTRALIA 2271 6456 744.2
32 ARMENIA 2883 6644 722.6
33 SWITZERLAND 978 5385 703.5
34 HONG KONG 1136 4997 689.1
35 BULGARIA 956 4745 688.0
36 MEXICO 3030 8373 661.2
37 TURKEY 1716 5195 645.9
38 THAILAND 1280 5020 611.3
39 CZECH REPUBLIC 1056 5655 512.3
40 HOLY SEE (VATICAN CITY STATE) 31 703 498.2
41 ROMANIA 2807 6596 497.7
42 TAIWAN 2082 4807 465.1
43 COLOMBIA 6146 6912 441.5
44 LITHUANIA 401 1911 416.7
45 BOLIVIA 3370 4711 349.8
46 JORDAN 1906 6752 337.0
47 KOREA, REPUBLIC OF 1583 3342 311.8
48 ITALY 5733 3074 283.4
49 SINGAPORE 1408 4159 269.1
50 SWEDEN 1146 3029 267.1
51 SPAIN 1253 3163 264.8
52 TUNISIA 3287 6012 252.1
53 PORTUGAL 978 2945 235.4
54 DOMINICAN REPUBLIC 2440 4228 218.5
55 BELGIUM 4097 1874 198.8
56 WESTERN SAHARA 23 713 181.9
57 CHILE 892 2313 176.9
58 AFGHANISTAN 1338 1848 160.5
59 KAZAKHSTAN 1156 2860 160.3
60 KYRGYZSTAN 1072 1371 156.3
61 BOSNIA AND HERZEGOVINA 467 1984 154.4
62 DENMARK 1037 1247 152.1
63 NEW ZEALAND 500 1663 150.5
64 AZERBAIJAN 792 1559 142.0
65 ESTONIA 225 1326 123.7
66 CYPRUS 134 1272 119.7
67 LATVIA 436 1451 117.2
68 NEPAL 932 1821 116.0
69 MONGOLIA 31919 2419 107.6
70 GREENLAND 36 639 105.2
71 AUSTRIA 756 1338 104.2
72 FINLAND 428 1362 98.2
73 SOUTH AFRICA 760 1349 87.7
74 NORWAY 511 941 82.5
75 SAMOA 5 114 77.7
76 MOROCCO 968 1887 75.9
77 MACEDONIA 318 999 74.9
78 AMERICAN SAMOA 322 555 63.0
79 PHILIPPINES 1162 1452 57.7
80 TOGO 59 313 57.7
81 LEBANON 333 770 54.8
82 ISRAEL 801 1139 54.2
83 PALESTINIAN TERRITORY, OCCUPIED 285 673 49.9
84 ZIMBABWE 116 387 49.2
85 SVALBARD AND JAN MAYEN 15 98 44.8
86 SAUDI ARABIA 990 655 40.2
87 UZBEKISTAN 368 491 37.2
88 BARBADOS 519 388 36.4
89 BAHAMAS 474 431 35.3
90 MALAYSIA 814 804 34.8
91 ALBANIA 574 491 30.4
92 UNITED STATES MINOR OUTLYING ISLANDS 47 218 28.6
93 SLOVENIA 193 476 28.5
94 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 132 251 28.4
95 PARAGUAY 134 359 28.2
96 ICELAND 267 658 28.1
97 ALGERIA 535 556 25.2
98 MONTENEGRO 102 171 24.2
99 SAINT LUCIA 9 213 23.9
100 IRELAND 501 765 22.5
101 BAHRAIN 498 373 22.4
102 SRI LANKA 444 592 21.8
103 URUGUAY 102 256 20.3
104 ANGOLA 321 339 18.7
105 PAKISTAN 2144 815 17.2
106 HAITI 59 259 17.0
107 MOLDOVA, REPUBLIC OF 169 487 16.3
108 ANDORRA 163 204 14.6
109 SAN MARINO 13 49 14.2
110 LUXEMBOURG 60 97 13.8
111 CAYMAN ISLANDS 17 96 13.7
112 NIGERIA 645 415 13.4
113 FIJI 41 111 12.8
114 ZAMBIA 94 123 12.7
115 CHRISTMAS ISLAND 38 94 11.8
116 SAO TOME AND PRINCIPE 6 100 10.0
117 TURKMENISTAN 77 194 9.9
118 OMAN 125 195 9.3
119 ARUBA 213 151 8.8
120 TRINIDAD AND TOBAGO 69 199 8.7
121 PUERTO RICO 97 111 8.4
122 ANTIGUA AND BARBUDA 128 122 8.3
123 KUWAIT 159 345 8.0
124 TIMOR-LESTE 12 44 7.1
125 BOTSWANA 40 37 7.0
126 LIBYAN ARAB JAMAHIRIYA 35 86 6.9
127 SUDAN 92 130 6.8
128 FALKLAND ISLANDS (MALVINAS) 17 43 6.1
129 UNITED ARAB EMIRATES 336 293 5.9
130 SEYCHELLES 6 35 5.8
131 TAJIKISTAN 104 116 5.6
132 NIUE 11 78 5.3
133 BRITISH INDIAN OCEAN TERRITORY 29 56 5.2
134 LAO PEOPLE'S DEMOCRATIC REPUBLIC 28 32 5.1
135 MICRONESIA, FEDERATED STATES OF 8 61 5.0
136 SAINT HELENA 31 33 4.9
137 QATAR 88 150 4.8
138 BHUTAN 157 142 4.6
139 YEMEN 100 94 4.5
140 FAROE ISLANDS 10 39 4.1
141 ANGUILLA 118 92 3.9
142 SAINT PIERRE AND MIQUELON 3 73 3.8
143 TURKS AND CAICOS ISLANDS 7 33 3.8
144 MADAGASCAR 54 86 3.7
145 TUVALU 25 124 3.6
146 BOUVET ISLAND 40 62 3.5
147 GUINEA 17 38 3.4
148 MYANMAR 121 108 3.3
149 COCOS (KEELING) ISLANDS 25 33 3.3
150 JAMAICA 113 151 3.2
151 ETHIOPIA 173 111 2.9
152 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 27 88 2.9
153 MALI 8 26 2.8
154 MACAO 54 85 2.7
155 IRAQ 133 157 2.5
156 COSTA RICA 110 133 2.0
157 GUATEMALA 50 61 2.0
158 CHAD 31 39 1.9
159 LIBERIA 11 14 1.9
160 BELIZE 73 31 1.8
161 MALTA 43 47 1.8
162 DJIBOUTI 25 12 1.8
163 CONGO 40 28 1.8
164 SENEGAL 31 15 1.7
165 HONDURAS 24 48 1.6
166 KIRIBATI 9 23 1.6
167 CAMBODIA 112 71 1.5
168 KENYA 310 103 1.5
169 SOMALIA 39 34 1.5
170 BENIN 64 29 1.4
171 MOZAMBIQUE 33 118 1.4
172 HEARD ISLAND AND MCDONALD ISLANDS 34 49 1.4
173 CAPE VERDE 21 22 1.4
174 COOK ISLANDS 17 14 1.4
175 BRUNEI DARUSSALAM 27 29 1.3
176 TONGA 7 12 1.3
177 EL SALVADOR 47 39 1.2
178 SWAZILAND 13 19 1.2
179 SIERRA LEONE 11 55 1.2
180 GIBRALTAR 18 41 1.1
181 PITCAIRN 53 16 1.1
182 GHANA 169 109 1.1
183 NAMIBIA 30 18 1.0
184 UGANDA 159 77 1.0
185 VIRGIN ISLANDS, BRITISH 49 14 0.9
186 ECUADOR 106 52 0.8
187 TANZANIA, UNITED REPUBLIC OF 50 24 0.8
188 MALDIVES 21 12 0.8
189 GUYANA 14 32 0.7
190 NORFOLK ISLAND 15 11 0.7
191 SOLOMON ISLANDS 2 3 0.7
192 BURUNDI 15 23 0.6
193 ERITREA 15 13 0.6
194 MONTSERRAT 12 21 0.6
195 NIGER 71 18 0.6
196 GRENADA 11 46 0.5
197 CÔTE D'IVOIRE 34 24 0.5
198 BERMUDA 35 21 0.5
199 GABON 28 16 0.5
200 RWANDA 20 13 0.5
201 COMOROS 8 10 0.5
202 GUAM 11 49 0.4
203 GUADELOUPE 17 18 0.4
204 BURKINA FASO 53 15 0.4
205 VIRGIN ISLANDS, U.S. 36 14 0.4
206 WALLIS AND FUTUNA 20 11 0.4
207 PANAMA 39 31 0.3
208 VANUATU 46 20 0.3
209 FRENCH SOUTHERN TERRITORIES 7 4 0.3
210 NORTHERN MARIANA ISLANDS 9 7 0.2
211 MAYOTTE 6 5 0.2
212 MAURITIUS 41 24 0.1
213 CAMEROON 63 20 0.1
214 GUINEA-BISSAU 12 19 0.1
215 PAPUA NEW GUINEA 20 16 0.1
216 NICARAGUA 39 14 0.1
216 TOKELAU 6 14 0.1
218 MALAWI 15 6 0.1
219 NETHERLANDS ANTILLES 3 5 0.1
219 SAINT VINCENT AND THE GRENADINES 7 5 0.1
219 MAURITANIA 9 5 0.1
222 EQUATORIAL GUINEA 4 3 0.1
223 LIECHTENSTEIN 8 1 0.1
224 MARTINIQUE 6 10 0.0
225 MONACO 29 6 0.0
225 NAURU 10 6 0.0
227 DOMINICA 14 5 0.0
227 MARSHALL ISLANDS 6 5 0.0
227 RÉUNION 15 5 0.0
230 LESOTHO 9 4 0.0
230 GAMBIA 13 4 0.0
232 CONGO, THE DEMOCRATIC REPUBLIC OF THE 20 3 0.0
233 FRENCH POLYNESIA 11 2 0.0
233 NEW CALEDONIA 10 2 0.0
233 SURINAME 9 2 0.0
236 PALAU 11 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
239 FRENCH GUIANA 6 0 0.0