Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 454824 1939928 75546.9
2 CHINA 27056 154559 24804.0
3 UNITED STATES 39846 110631 11980.7
4 INDONESIA 16992 87667 11825.9
5 POLAND 116870 89237 8638.4
6 BANGLADESH 23071 90836 6021.3
7 VIET NAM 76576 80313 5995.5
8 BRAZIL 51981 51018 4602.7
9 CROATIA 1809 24707 4536.0
10 EGYPT 20290 76661 4215.2
11 SERBIA 2789 14828 3464.3
12 RUSSIAN FEDERATION 8926 30446 3347.8
13 GERMANY 5200 20313 3145.6
14 UNITED KINGDOM 4876 12804 2252.8
15 BELARUS 1658 9570 1895.7
16 JAPAN 2364 13241 1702.3
17 CANADA 4707 15755 1516.4
18 SLOVAKIA 869 7934 1496.0
19 UKRAINE 3119 10051 1340.2
20 FRANCE 2565 8333 1317.7
21 CUBA 2193 11682 1228.7
22 ARGENTINA 3290 9069 1198.8
23 PERU 1581 10167 1161.3
24 UNITED ARAB EMIRATES 409 2848 1076.8
25 SYRIAN ARAB REPUBLIC 2936 15966 981.1
26 VENEZUELA 1896 12098 961.9
27 HUNGARY 1485 7126 955.9
28 GREECE 810 6804 869.4
29 IRAN, ISLAMIC REPUBLIC OF 4348 12565 817.5
30 NETHERLANDS 1120 6498 801.7
31 GEORGIA 1952 8623 747.8
32 HONG KONG 1241 5597 743.1
33 ARMENIA 3184 6875 693.1
34 BULGARIA 1052 5129 677.5
35 SWITZERLAND 1037 5301 666.5
36 MEXICO 3440 9239 654.8
37 TURKEY 1895 5432 610.8
38 THAILAND 1517 5630 592.3
39 AUSTRALIA 2597 6325 508.1
40 CZECH REPUBLIC 1208 6397 504.9
41 ROMANIA 3120 7197 500.8
42 HOLY SEE (VATICAN CITY STATE) 35 705 465.8
43 TAIWAN 2294 5233 439.7
44 COLOMBIA 6331 7235 439.3
45 LITHUANIA 416 1923 385.5
46 BOLIVIA 3949 5151 348.0
47 JORDAN 2060 6935 319.3
48 KOREA, REPUBLIC OF 1672 3511 310.3
49 ITALY 5850 3333 297.9
50 SINGAPORE 1529 4540 262.9
51 TUNISIA 3697 6643 255.6
52 SPAIN 1365 3251 252.2
53 SWEDEN 1186 3098 250.4
54 PORTUGAL 1046 3065 226.8
55 DOMINICAN REPUBLIC 2486 4264 208.5
56 AFGHANISTAN 1597 2637 206.1
57 KAZAKHSTAN 1370 3296 197.1
58 BELGIUM 4224 1941 191.9
59 CYPRUS 147 1399 177.4
60 CHILE 965 2518 176.4
61 WESTERN SAHARA 26 713 166.6
62 AZERBAIJAN 1004 2152 165.0
63 BOSNIA AND HERZEGOVINA 505 2065 152.5
64 MONGOLIA 40294 3363 150.3
65 NEW ZEALAND 523 1706 146.9
66 KYRGYZSTAN 1125 1442 146.7
67 DENMARK 1083 1300 139.8
68 LATVIA 499 1601 126.7
69 ESTONIA 232 1352 121.3
70 SAUDI ARABIA 1105 1343 114.5
71 AUSTRIA 890 1493 112.3
72 NEPAL 1064 1959 111.7
73 ALGERIA 697 809 108.1
74 NORWAY 538 1020 103.2
75 GREENLAND 43 672 101.4
76 FINLAND 454 1432 94.6
77 SOUTH AFRICA 788 1378 84.5
78 MACEDONIA 356 1087 81.0
79 MOROCCO 1116 1993 72.6
80 SAMOA 6 113 69.5
81 LEBANON 415 893 64.4
82 AMERICAN SAMOA 416 669 61.2
83 ISRAEL 850 1212 60.2
84 PHILIPPINES 1293 1554 54.2
85 TURKMENISTAN 99 586 53.7
86 ANGOLA 396 444 52.6
87 TOGO 63 313 52.5
88 PALESTINIAN TERRITORY, OCCUPIED 372 808 51.1
89 UZBEKISTAN 462 614 49.6
90 ZIMBABWE 145 500 43.5
91 SVALBARD AND JAN MAYEN 16 98 42.9
92 BARBADOS 607 547 42.5
93 BAHAMAS 562 516 39.9
94 MALAYSIA 922 874 35.2
95 BAHRAIN 609 546 33.0
96 ALBANIA 697 582 31.2
97 PAKISTAN 2854 1151 30.0
98 UNITED STATES MINOR OUTLYING ISLANDS 56 231 27.7
99 PARAGUAY 143 361 27.2
100 ICELAND 307 709 27.1
101 SLOVENIA 204 488 26.5
102 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 153 257 26.3
103 SAINT LUCIA 10 218 25.7
104 MONTENEGRO 113 174 24.7
105 IRELAND 534 878 23.9
106 SRI LANKA 489 690 22.9
107 TURKS AND CAICOS ISLANDS 8 173 21.3
108 ANDORRA 201 264 21.2
109 MARSHALL ISLANDS 7 78 20.5
110 URUGUAY 112 274 20.0
111 HAITI 91 297 16.4
112 CAYMAN ISLANDS 22 128 15.1
113 MOLDOVA, REPUBLIC OF 180 500 15.1
114 SAN MARINO 13 50 13.6
115 NIGERIA 715 449 13.4
116 NIGER 113 65 13.1
117 PANAMA 47 234 12.9
118 LUXEMBOURG 67 103 12.8
119 CHRISTMAS ISLAND 45 122 12.7
120 FIJI 44 118 12.7
121 ZAMBIA 109 128 11.3
122 OMAN 147 226 10.1
123 ARUBA 281 192 10.1
124 SAO TOME AND PRINCIPE 6 100 9.4
125 ANTIGUA AND BARBUDA 148 133 8.2
126 TRINIDAD AND TOBAGO 71 199 8.0
127 TAJIKISTAN 118 189 7.6
128 TIMOR-LESTE 17 62 7.5
129 BRITISH INDIAN OCEAN TERRITORY 36 69 7.4
130 KUWAIT 172 353 7.4
131 PUERTO RICO 105 111 7.1
132 HONDURAS 31 101 6.8
133 LIBYAN ARAB JAMAHIRIYA 53 104 6.8
134 SUDAN 101 137 6.4
135 BOTSWANA 44 39 6.0
136 FALKLAND ISLANDS (MALVINAS) 21 49 5.7
137 QATAR 110 167 5.6
138 MICRONESIA, FEDERATED STATES OF 9 61 4.8
139 LAO PEOPLE'S DEMOCRATIC REPUBLIC 35 34 4.8
140 NIUE 13 81 4.8
141 SAINT HELENA 40 38 4.7
142 ETHIOPIA 235 158 4.6
143 SEYCHELLES 7 23 4.5
144 MADAGASCAR 65 107 4.3
145 FAROE ISLANDS 14 42 4.3
146 BHUTAN 161 147 4.3
147 MACAO 70 129 4.1
148 YEMEN 128 104 4.1
149 ANGUILLA 142 114 4.1
150 SAINT PIERRE AND MIQUELON 4 73 3.7
151 PITCAIRN 59 25 3.6
152 TUVALU 27 126 3.6
153 DJIBOUTI 30 33 3.6
154 BOUVET ISLAND 42 63 3.4
155 GUINEA 19 38 3.3
156 JAMAICA 118 158 3.2
157 MYANMAR 137 123 3.1
158 BELIZE 82 42 2.8
159 IRAQ 171 168 2.7
160 COOK ISLANDS 22 34 2.7
161 COCOS (KEELING) ISLANDS 26 33 2.7
162 COSTA RICA 122 150 2.6
163 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 33 95 2.6
164 MALI 9 26 2.6
165 GUATEMALA 57 66 2.1
166 CONGO 47 32 2.1
167 LIBERIA 14 25 2.0
168 UGANDA 176 105 2.0
169 NICARAGUA 42 41 2.0
170 EL SALVADOR 72 71 1.9
171 CHAD 43 44 1.9
172 SAINT KITTS AND NEVIS 6 26 1.9
173 MALTA 47 47 1.7
174 CAMBODIA 123 81 1.6
175 HEARD ISLAND AND MCDONALD ISLANDS 38 57 1.6
176 TANZANIA, UNITED REPUBLIC OF 53 40 1.6
177 SENEGAL 32 15 1.6
178 SOMALIA 40 34 1.5
179 NORFOLK ISLAND 18 22 1.5
180 MOZAMBIQUE 39 118 1.4
181 GHANA 200 116 1.3
182 CAPE VERDE 24 28 1.3
183 BRUNEI DARUSSALAM 29 32 1.2
184 BENIN 69 29 1.2
185 KENYA 363 109 1.2
186 VIRGIN ISLANDS, U.S. 42 20 1.2
187 TONGA 7 12 1.2
188 BURKINA FASO 97 44 1.1
189 GIBRALTAR 19 42 1.1
190 VIRGIN ISLANDS, BRITISH 58 19 1.1
191 SIERRA LEONE 11 55 1.0
192 SWAZILAND 14 19 1.0
193 MALDIVES 25 16 1.0
194 BURUNDI 18 31 0.8
195 NAMIBIA 32 18 0.8
196 GAMBIA 16 5 0.8
197 BERMUDA 40 35 0.8
198 ECUADOR 124 73 0.7
199 GUYANA 16 32 0.7
200 MONTSERRAT 12 22 0.6
201 LIECHTENSTEIN 11 3 0.6
201 SOLOMON ISLANDS 4 3 0.6
203 CÔTE D'IVOIRE 40 24 0.5
204 GABON 32 18 0.5
205 RWANDA 35 14 0.5
206 ERITREA 16 13 0.5
207 COMOROS 9 11 0.5
208 GUAM 13 50 0.4
209 GRENADA 13 47 0.4
210 MAYOTTE 8 36 0.4
211 GUADELOUPE 18 18 0.4
212 WALLIS AND FUTUNA 26 13 0.4
213 MONACO 39 12 0.3
214 CAMEROON 72 24 0.2
215 NORTHERN MARIANA ISLANDS 11 7 0.2
216 FRENCH SOUTHERN TERRITORIES 7 4 0.2
217 MAURITIUS 41 24 0.1
218 VANUATU 50 17 0.1
219 PAPUA NEW GUINEA 21 16 0.1
220 TOKELAU 7 14 0.1
221 MALAWI 20 12 0.1
222 KIRIBATI 11 9 0.1
223 SAINT VINCENT AND THE GRENADINES 7 5 0.1
223 MAURITANIA 9 5 0.1
225 GUINEA-BISSAU 16 22 0.0
226 MARTINIQUE 6 10 0.0
227 DOMINICA 19 8 0.0
228 CONGO, THE DEMOCRATIC REPUBLIC OF THE 24 6 0.0
228 NAURU 10 6 0.0
230 NETHERLANDS ANTILLES 3 5 0.0
230 RÉUNION 19 5 0.0
232 LESOTHO 11 4 0.0
233 EQUATORIAL GUINEA 6 3 0.0
233 FRENCH POLYNESIA 14 3 0.0
233 SURINAME 11 3 0.0
236 NEW CALEDONIA 12 2 0.0
237 CENTRAL AFRICAN REPUBLIC 16 1 0.0
237 PALAU 12 1 0.0
239 FRENCH GUIANA 7 0 0.0