Country Ranks

RANK CC COUNTRY USERS CLASSICAL SCORE
1 INDIA 411966 1879576 76164.7
2 CHINA 24412 133922 23554.9
3 UNITED STATES 38334 107315 11994.4
4 INDONESIA 16016 85294 11909.7
5 POLAND 113779 85960 8559.3
6 BANGLADESH 21312 85055 6025.5
7 VIET NAM 71915 74917 5907.9
8 CROATIA 1774 24502 4641.4
9 BRAZIL 50954 49195 4622.4
10 EGYPT 18909 72155 4064.3
11 RUSSIAN FEDERATION 8672 29481 3241.0
12 GERMANY 5093 19987 3133.2
13 SERBIA 2751 14110 3119.5
14 UNITED KINGDOM 4674 11969 1952.2
15 BELARUS 1555 9374 1893.2
16 JAPAN 2269 12984 1734.2
17 SLOVAKIA 845 7847 1530.9
18 CANADA 4541 15281 1486.7
19 UKRAINE 3045 9903 1377.7
20 FRANCE 2464 7956 1312.4
21 CUBA 2150 11535 1240.9
22 ARGENTINA 2856 8765 1199.5
23 PERU 1514 9870 1173.9
24 SYRIAN ARAB REPUBLIC 2848 15537 989.3
25 VENEZUELA 1828 11847 959.0
26 HUNGARY 1398 6833 950.2
27 GREECE 794 6749 897.3
28 NETHERLANDS 1090 6393 807.8
29 IRAN, ISLAMIC REPUBLIC OF 4109 11828 788.5
30 GEORGIA 1919 8527 763.7
31 ARMENIA 3066 6751 706.5
32 HONG KONG 1189 5238 705.3
33 SWITZERLAND 1011 5445 691.2
34 BULGARIA 1005 4928 688.4
35 MEXICO 3267 8765 656.2
36 TURKEY 1806 5285 627.1
37 THAILAND 1360 5226 596.1
38 CZECH REPUBLIC 1156 6105 510.3
39 AUSTRALIA 2446 6111 500.4
40 ROMANIA 2954 6853 492.6
41 HOLY SEE (VATICAN CITY STATE) 32 703 472.2
42 TAIWAN 2182 4934 442.3
43 COLOMBIA 6247 7036 438.2
44 LITHUANIA 408 1915 397.7
45 BOLIVIA 3694 4934 346.9
46 JORDAN 2002 6834 327.2
47 KOREA, REPUBLIC OF 1633 3433 317.3
48 ITALY 5790 3187 291.2
49 SINGAPORE 1480 4427 268.6
50 SWEDEN 1161 3053 258.7
51 SPAIN 1314 3167 256.8
52 TUNISIA 3497 6311 252.4
53 PORTUGAL 994 2958 230.8
54 DOMINICAN REPUBLIC 2461 4215 210.8
55 AFGHANISTAN 1486 2446 201.4
56 BELGIUM 4144 1894 194.7
57 KAZAKHSTAN 1268 3071 183.2
58 CHILE 934 2384 176.2
59 WESTERN SAHARA 26 713 173.8
60 KYRGYZSTAN 1093 1402 151.8
61 BOSNIA AND HERZEGOVINA 489 2017 150.3
62 AZERBAIJAN 891 1737 148.5
63 NEW ZEALAND 515 1671 146.9
64 MONGOLIA 36148 2963 146.4
65 DENMARK 1058 1258 144.4
66 CYPRUS 142 1338 133.6
67 LATVIA 470 1527 127.5
68 ESTONIA 229 1342 124.6
69 NEPAL 1013 1904 114.4
70 AUSTRIA 835 1426 110.6
71 GREENLAND 40 669 104.2
72 FINLAND 442 1401 95.6
73 NORWAY 529 973 88.8
74 SOUTH AFRICA 773 1363 86.5
75 MOROCCO 1044 1976 75.0
76 MACEDONIA 330 1032 74.9
77 SAMOA 6 114 73.3
78 AMERICAN SAMOA 358 592 59.6
79 SAUDI ARABIA 1069 886 59.4
80 LEBANON 387 803 57.1
81 PHILIPPINES 1240 1492 55.4
82 TOGO 61 313 55.0
83 TURKMENISTAN 91 536 54.0
84 ISRAEL 820 1160 53.8
85 ANGOLA 366 403 53.2
86 PALESTINIAN TERRITORY, OCCUPIED 334 744 51.1
87 UZBEKISTAN 406 563 49.5
88 ZIMBABWE 137 493 46.8
89 SVALBARD AND JAN MAYEN 15 98 43.6
90 BARBADOS 563 501 40.4
91 BAHAMAS 512 470 38.8
92 MALAYSIA 899 836 36.1
93 ALGERIA 607 641 32.2
94 ALBANIA 639 516 30.0
95 ICELAND 291 696 28.1
96 SLOVENIA 201 478 27.6
97 UNITED STATES MINOR OUTLYING ISLANDS 51 220 27.6
98 PARAGUAY 137 359 27.5
99 KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF 144 252 27.3
100 BAHRAIN 558 471 26.6
101 SAINT LUCIA 9 217 25.7
102 MONTENEGRO 107 172 23.9
103 IRELAND 523 793 22.7
104 SRI LANKA 466 647 22.5
105 PAKISTAN 2555 948 21.6
106 ANDORRA 187 236 19.0
107 URUGUAY 105 239 18.6
108 HAITI 75 283 16.9
109 MOLDOVA, REPUBLIC OF 176 497 15.9
110 SAN MARINO 13 50 13.8
111 LUXEMBOURG 63 99 13.5
112 NIGERIA 683 435 13.3
113 CAYMAN ISLANDS 17 96 13.2
114 FIJI 42 116 13.0
115 ZAMBIA 100 128 12.3
116 CHRISTMAS ISLAND 42 114 12.0
117 OMAN 133 216 11.3
118 SAO TOME AND PRINCIPE 6 100 9.6
119 ARUBA 249 159 8.8
120 TRINIDAD AND TOBAGO 69 199 8.4
121 TURKS AND CAICOS ISLANDS 8 84 8.2
122 PUERTO RICO 102 111 8.0
123 ANTIGUA AND BARBUDA 138 125 8.0
124 KUWAIT 166 347 7.6
125 TAJIKISTAN 109 131 7.4
126 TIMOR-LESTE 17 56 7.2
127 BRITISH INDIAN OCEAN TERRITORY 33 61 6.9
128 LIBYAN ARAB JAMAHIRIYA 39 88 6.7
129 SUDAN 99 136 6.6
130 FALKLAND ISLANDS (MALVINAS) 20 48 6.4
131 BOTSWANA 42 38 6.3
132 UNITED ARAB EMIRATES 372 333 5.9
133 QATAR 96 164 5.8
134 LAO PEOPLE'S DEMOCRATIC REPUBLIC 34 34 5.0
135 NIUE 12 77 4.9
136 MICRONESIA, FEDERATED STATES OF 8 61 4.9
137 SAINT HELENA 35 34 4.7
138 SEYCHELLES 6 23 4.6
139 YEMEN 113 101 4.5
140 BHUTAN 157 143 4.4
141 ANGUILLA 130 104 4.3
142 MADAGASCAR 58 103 4.3
143 NIGER 99 44 4.2
144 PITCAIRN 55 25 4.2
145 FAROE ISLANDS 11 39 4.1
146 MACAO 65 116 3.7
147 SAINT PIERRE AND MIQUELON 3 73 3.7
148 BOUVET ISLAND 41 63 3.5
149 TUVALU 26 125 3.5
150 GUINEA 18 38 3.3
151 JAMAICA 116 153 3.1
152 ETHIOPIA 202 122 3.1
153 MYANMAR 129 112 3.1
154 COCOS (KEELING) ISLANDS 25 33 3.0
155 COOK ISLANDS 19 33 2.9
156 MALI 9 26 2.7
157 SOUTH GEORGIA AND THE SOUTH SANDWICH ISLANDS 31 90 2.6
158 IRAQ 156 161 2.4
159 EL SALVADOR 64 59 2.1
160 COSTA RICA 114 136 2.0
161 GUATEMALA 54 62 2.0
162 CHAD 40 44 2.0
163 DJIBOUTI 26 18 1.9
164 LIBERIA 13 20 1.8
165 CAMBODIA 118 79 1.7
166 MALTA 46 47 1.7
167 BELIZE 76 32 1.7
168 SENEGAL 31 15 1.7
169 HEARD ISLAND AND MCDONALD ISLANDS 36 56 1.6
170 HONDURAS 27 48 1.6
171 CONGO 42 28 1.6
172 UGANDA 171 91 1.5
173 SOMALIA 40 34 1.5
174 MOZAMBIQUE 34 118 1.4
175 CAPE VERDE 21 25 1.3
176 KENYA 339 108 1.3
177 BENIN 66 29 1.2
178 BRUNEI DARUSSALAM 28 30 1.2
179 TONGA 7 12 1.2
180 SIERRA LEONE 11 55 1.1
181 GIBRALTAR 18 41 1.1
182 SWAZILAND 13 19 1.1
183 MALDIVES 22 16 1.1
184 GHANA 184 110 1.0
185 VIRGIN ISLANDS, BRITISH 56 18 0.9
186 GAMBIA 15 5 0.9
187 BURUNDI 17 29 0.8
188 NAMIBIA 31 18 0.8
189 NICARAGUA 40 16 0.8
190 ECUADOR 113 55 0.7
191 GUYANA 14 32 0.7
192 BERMUDA 37 26 0.7
193 NORFOLK ISLAND 15 11 0.7
194 SOLOMON ISLANDS 4 3 0.7
195 BURKINA FASO 79 32 0.6
196 ERITREA 15 13 0.6
197 TANZANIA, UNITED REPUBLIC OF 52 25 0.6
198 MONTSERRAT 12 22 0.6
199 CÔTE D'IVOIRE 39 24 0.5
200 GABON 30 18 0.5
201 VIRGIN ISLANDS, U.S. 38 16 0.5
202 WALLIS AND FUTUNA 23 12 0.5
203 COMOROS 8 10 0.5
204 GUAM 12 49 0.4
205 GRENADA 13 47 0.4
206 GUADELOUPE 18 18 0.4
207 RWANDA 23 13 0.4
208 MAYOTTE 8 34 0.3
209 PANAMA 42 32 0.3
210 VANUATU 48 22 0.3
211 MONACO 36 12 0.3
212 RÉUNION 19 7 0.2
212 NORTHERN MARIANA ISLANDS 9 7 0.2
214 FRENCH SOUTHERN TERRITORIES 7 4 0.2
215 MAURITIUS 41 24 0.1
216 CAMEROON 67 20 0.1
217 PAPUA NEW GUINEA 21 16 0.1
218 TOKELAU 6 14 0.1
219 MALAWI 18 10 0.1
220 MAURITANIA 9 5 0.1
220 SAINT VINCENT AND THE GRENADINES 7 5 0.1
222 LIECHTENSTEIN 9 1 0.1
223 GUINEA-BISSAU 14 21 0.0
224 MARTINIQUE 6 10 0.0
225 NAURU 10 6 0.0
225 DOMINICA 17 6 0.0
227 MARSHALL ISLANDS 6 5 0.0
227 NETHERLANDS ANTILLES 3 5 0.0
229 LESOTHO 11 4 0.0
230 CONGO, THE DEMOCRATIC REPUBLIC OF THE 20 3 0.0
230 EQUATORIAL GUINEA 6 3 0.0
230 FRENCH POLYNESIA 13 3 0.0
233 SURINAME 10 2 0.0
233 KIRIBATI 8 2 0.0
233 NEW CALEDONIA 12 2 0.0
236 SAINT KITTS AND NEVIS 4 1 0.0
236 PALAU 12 1 0.0
236 CENTRAL AFRICAN REPUBLIC 15 1 0.0
239 FRENCH GUIANA 7 0 0.0