list of challenge problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
6125 | Dos Date | 2 | 793 | 55.86 |
|
8102 | Christmas Tree | 4 | 832 | 66.29 |
|
5842 | Polybius square | 2 | 1031 | 59.26 |
|
3947 | Brainf F##k Writing | 9 | 1498 | 74.11 |
|
127 | Johnny Goes Shopping | 9 | 1527 | 65.85 |
|
919 | Prime checker | 10 | 1627 | 65.38 |
|
11746 | Sum the Series | 7 | 1941 | 58.80 |
|
1423 | Digits of SQRT(2) | 6 | 2760 | 67.18 |
|
314 | Digits of e | 5 | 3029 | 60.12 |
|
270 | Digits of Pi | 13 | 5915 | 71.15 |
|
53 | Kamil | 27 | 6423 | 49.28 |
|
378 | Size Contest | 21 | 10832 | 55.92 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...