list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
25 | Pouring water | 100 | 5578 | 24.41 |
|
24 | Small factorials | 154 | 51394 | 29.64 |
|
23 | Pyramids | -19 | 5734 | 36.68 |
|
22 | Triangle From Centroid | 10 | 2707 | 45.20 |
|
20 | The Bytelandian Cryptographer (Act IV) | 2 | 60 | 25.77 |
|
19 | The Bytelandian Cryptographer (Act III) | 1 | 129 | 34.05 |
|
18 | The Bytelandian Cryptographer (Act II) | 4 | 666 | 28.34 |
|
17 | The Bytelandian Cryptographer (Act I) | 9 | 1391 | 41.45 |
|
16 | Sphere in a tetrahedron | 12 | 3550 | 55.22 |
|
15 | The Shortest Path | 157 | 7719 | 24.07 |
|
14 | I-Keyboard | 8 | 1310 | 42.74 |
|
13 | Hotline | 2 | 214 | 16.07 |
|
12 | The Game of Master-Mind | 1 | 793 | 44.16 |
|
11 | Factorial | 175 | 60649 | 45.14 |
|
10 | Complicated Expressions | 11 | 1580 | 31.64 |
|
9 | Direct Visibility | 4 | 267 | 11.65 |
|
8 | Complete the Sequence! | 32 | 4519 | 36.74 |
|
7 | The Bulk! | 6 | 534 | 14.91 |
|
6 | Simple Arithmetics | 12 | 3078 | 11.99 |
|
5 | The Next Palindrome | 452 | 20684 | 10.81 |
|
4 | Transform the Expression | 258 | 44343 | 49.46 |
|
3 | Substring Check (Bug Funny) | 9 | 1083 | 6.99 |
|
2 | Prime Generator | 630 | 83129 | 16.31 |
|
1 | Life, the Universe, and Everything | 304 | 223309 | 33.17 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...