list of classical problems
ID | NAME | QUALITY | USERS | ACC % | DIFFICULTY C I |
---|---|---|---|---|---|
95 | Street Parade | 318 | 18625 | 29.08 |
|
1030 | Triple Fat Ladies | 106 | 19216 | 51.74 |
|
1437 | Longest path in a tree | 407 | 20175 | 39.56 |
|
2148 | Candy III | 54 | 20552 | 25.33 |
|
5 | The Next Palindrome | 452 | 20684 | 10.81 |
|
1436 | Is it a tree | 339 | 21146 | 35.31 |
|
394 | Alphacode | 580 | 22974 | 27.42 |
|
54 | Julka | 165 | 23423 | 27.54 |
|
400 | To and Fro | 90 | 23447 | 55.60 |
|
346 | Bytelandian gold coins | 546 | 26009 | 25.22 |
|
4300 | Rectangles | 176 | 27064 | 49.75 |
|
1025 | Fashion Shows | 30 | 27875 | 46.43 |
|
2123 | Candy I | 99 | 29118 | 44.22 |
|
3442 | The last digit | 190 | 30110 | 26.98 |
|
1112 | Number Steps | 84 | 34153 | 43.04 |
|
3410 | Feynman | 122 | 34525 | 57.48 |
|
4 | Transform the Expression | 258 | 44343 | 49.46 |
|
297 | Aggressive cows | 1075 | 47478 | 35.98 |
|
24 | Small factorials | 154 | 51393 | 29.64 |
|
7974 | What’s Next | 53 | 51547 | 35.40 |
|
11 | Factorial | 175 | 60649 | 45.14 |
|
2 | Prime Generator | 630 | 83127 | 16.31 |
|
42 | Adding Reversed Numbers | 103 | 87926 | 48.68 |
|
1 | Life, the Universe, and Everything | 304 | 223307 | 33.17 |
|
filter by
Most popular tags
#dynamic-programming (333)
#ad-hoc-1 (154)
#graph-theory (125)
#math (123)
#number-theory (111)
#graph (111)
#binary-search (101)
#tree (97)
#adhoc (93)
#bfs (83)
#sorting (68)
#simple-math (62)
#datastructures (54)
#dfs (49)
#backtracking (44)
#bitmasks (42)
#greedy (41)
#big-numbers (40)
#basics (40)
#geometry (39)
and 430 more...